bros i dont want to be rude but please dont be so simple minded
oracles are not telling the whole story . neither for looks nor for some genetical things between the lines . you need to read between the lines
i will explain you what i mean
lets take iranians as an example . as you know we kurds get iranians very high in our oracle lists
however ....the problem is that the list does not show some subtile differences that exist among iranians and us
there are some iranians who will score pretty high south asian on eurogenes k12b (also other clacs) . even northern persians will sometimes score up to 11% !!
and iranians also often score les mediterranean than us
this is for example apparently a persian from isfahan
| Western European | 3.39 Pct |
| Siberian | 1.45 Pct |
| East African | 1.69 Pct |
| West Central Asian | 21.74 Pct |
| South Asian | 9.83 Pct |
| West African | - |
| Caucasus | 29.38 Pct |
| Finnish | - |
| Mediterranean | 13.46 Pct |
| Southwest Asian | 11.1 Pct |
| North European | 7.24 Pct |
| East Asian | 0.72 Pc |
Persian from Isfahan and Tehran(confirmed by donor herself)
| Western European | 1.41 Pct |
| Siberian | 2.3 Pct |
| East African | 0.8 Pct |
| West Central Asian | 27.22 Pct |
| South Asian | 14.47 Pct |
| West African | 2.19 Pct |
| Caucasus | 28.23 Pct |
| Finnish | 0.67 Pct |
| Mediterranean | 7.72 Pct |
| Southwest Asian | 8.02 Pct |
| North European | 6.51 Pct |
| East Asian | 0.47 Pct |
Persian from Tehran
| Western European | 4.8 Pct |
| Siberian | 2.7 Pct |
| East African | 0.64 Pct |
| West Central Asian | 23.89 Pct |
| South Asian | 10.15 Pct |
| West African | 0.63 Pct |
| Caucasus | 31.64 Pct |
| Finnish | - |
| Mediterranean | 9.91 Pct |
| Southwest Asian | 8.27 Pct |
| North European | 6.48 Pct |
| East Asian | 0.9 Pct |
they are not typical results . many iranians will have 5-6 % south asian . we can also never know if the person has ancestry from south / east iran or even south asia itself or gypsy mix . but they have many atypical individuals who will score high south asian .
now compare the results above with mine :
not only do i have practially no south asian ....i also have a lot more mediterranean than them
now if you would take these people / results and would make a an oracle then i would get them pretty high in my list because the overall scores are similar .....but the list would not show these subtile yet important differences which have a big impact on looks etc.
furthermore