What's new
Anthro World Forum

This is an anthropology forum where we cover all sorts of topics and discussions. Once signed in, you'll be able to participate on this site by adding your own topics and posts. Register today to become a member!

post your mdlp ancient roots k18 results

Kurdquistador

Moderator
Staff member
this calc is pretty decent . some things dont make sense like the "Roma" component and that everybody scores several percent of it including all kind of ethnic europeans and west asians . but it is not a bad calc

it is on admixturestudio

my results :


35651912cl.jpg





50% Druze + 50% Lezgin @ 7,387


Using 1 populations approximation

1 100% Azeri @ 4,615
2 100% Kurds @ 5,994
3 100% Kurd @ 8,476
4 100% Iranians @ 8,604
5 100% Uzbekistan_Jew @ 9,095
6 100% Jew_Tat @ 9,383
7 100% Uzbekistani_Jews @ 9,875
8 100% Kurd_Jew @ 10,298
9 100% Turks @ 11,054
10 100% Iran_Jew @ 11,966
11 100% Iraki @ 13,284
12 100% Iraqi_Jews @ 14,733
13 100% Syrians @ 16,740
14 100% Armenian_Yerevan @ 17,030
15 100% Turkish_Kayseri @ 18,309
16 100% Azov_Greek @ 19,431
17 100% Syrian_Jew @ 19,704
18 100% Turkish_Aydin @ 19,749
19 100% Turkmens @ 20,123
20 100% Cypriots @ 20,788
21 100% Druze @ 20,991
22 100% Azeri_Dagestan @ 21,326
23 100% Jordanians @ 21,594
24 100% Turkish_Adana @ 21,660
25 100% Greek-Islands @ 22,009
26 100% Cretan @ 22,297
27 100% Crimean_Tatar @ 23,326
28 100% Palestinian @ 25,233
29 100% Lebanese @ 25,443
30 100% Sephardic_Jews @ 25,501
31 100% Tajiks @ 26,237
32 100% North_Greek @ 26,616
33 100% Sicilian @ 26,757
34 100% Central-Greek @ 27,233
35 100% Romanian_Jews @ 27,240
36 100% Tunisian_Jew @ 27,717
37 100% Moroccan_Jews @ 27,825
38 100% Kumyks @ 27,881
39 100% Italian_Abruzzo @ 28,193
40 100% Morocco_Jew @ 28,270
41 100% Tadjik @ 28,440
42 100% Turkmen @ 28,542
43 100% Italian_Jew @ 28,838
44 100% Uzbek @ 28,897
45 100% Samaritians @ 28,958
46 100% Ashkenazy_Jews @ 29,055
47 100% Lezgin @ 29,356
48 100% Libyan_Jew @ 29,707
49 100% Nogais @ 30,178
50 100% Greek @ 30,558




 

Kurdquistador

Moderator
Staff member
i will post the spreadsheet listed by my own oracle results

just click on the links

it was not possible to stretch the component names but this is the order from left to right :

1) Caucasus
2) Melano-Austronesian
3) Volga-Uralic
4) East Siberian
5) West-Siberian
6) South_Central_Asian
7) South Indian
8) North-West-European
9) Sami- Finnic
10) South_East_Asian
11) Archaic African
12) Mediterranean
13) Arctic
14) Afroasiatic

too lazy for the rest lel






 
Last edited:

Ben Dover

Moderator
Staff member
Country
India
Why does this calc give you a closer distance to tat/mountain jews than to uzbek/bukharan jews? 🙂
 

Kurdquistador

Moderator
Staff member
Why does this calc give you a closer distance to tat/mountain jews than to uzbek/bukharan jews? 🙂

dont know . too lazy to check

but the oracle is to take with a grain of salt

this calc is very good though . the components make sense etc
 

Ben Dover

Moderator
Staff member
Country
India
It also gives you closer distance to iraqi jews than to armenian_yerevan reference...
 

Kurdquistador

Moderator
Staff member
It also gives you closer distance to iraqi jews than to armenian_yerevan reference...

thats because the caucasus component pulls them so much away . look at the georgian references in the spreadsheet they score 60-70% caucasus . so they will be far to most people because of the isolation with the component
 

Kurdquistador

Moderator
Staff member
but it does make sense in general . for example unlike G25 i actually have more caucasus than people who i should have more caucasus like levantines ......i mean wtf ?
 

Ben Dover

Moderator
Staff member
Country
India
but it does make sense in general . for example unlike G25 i actually have more caucasus than people who i should have more caucasus like levantines ......i mean wtf ?
But it also doesn't make sense because people like jordanians, cypriots, greek islanders, sicilians and cretans score more caucasus than lebanese on this calculator for example
 

Kurdquistador

Moderator
Staff member
cypriots should score more caucasus than lebanese i think

as for the rest ...yes i agree thats a bit weird . but i dont care . it is good for myself :) thats what matters . i am important
 

Ben Dover

Moderator
Staff member
Country
India
cypriots should score more caucasus than lebanese i think

as for the rest ...yes i agree thats a bit weird . but i dont care . it is good for myself :) thats what matters . i am important
Why should cypriots score more caucasus than lebanese? What about jordanians scoring more caucasus than lebanese? What about sephardic jews scoring more caucasus than lebanese?
 

Kurdquistador

Moderator
Staff member
Why should cypriots score more caucasus than lebanese? What about jordanians scoring more caucasus than lebanese? What about sephardic jews scoring more caucasus than lebanese?

maybe because cypriots are more "northern" geographically ? dont know

and yes for the rest i said i agree it is weird
 

Nassbean

Well-known member
jsvkGfX.png



Mixed Mode:
1 73,83% Morocco_S + 26,17% Spanish_Castilla_La_Mancha @ 4,153
2 80,08% Mozabite + 19,92% Norwegian @ 4,159
3 73,83% Morocco_S + 26,17% Occitan @ 4,210
4 74,61% Morocco_S + 25,39% Spanish_Valencia @ 4,421
5 80,86% Mozabite + 19,14% British @ 4,568


Least-squares method.

Using 1 populations approximation
1 100% Algerian @ 11,246
2 100% Morocco_S @ 11,681
3 100% Mozabite @ 13,808
4 100% Saharawi @ 18,046
5 100% Moroccans @ 19,660


Using 2 populations approximation
1 50% Saharawi + 50% Corsican @ 7,466
2 50% Moroccans + 50% Corsican @ 7,701
3 50% Saharawi + 50% Portugese @ 7,784
4 50% Moroccans + 50% Portugese @ 7,852
5 50% Saharawi + 50% Spanish_Extremadura @ 7,978


Using 3 populations approximation
1 33% Mozabite + 33% Saharawi + 33% Spanish_Castilla_y_Leon @ 4,246
2 33% Mozabite + 33% Saharawi + 33% Spaniards @ 4,362
3 33% Mozabite + 33% Saharawi + 33% Spanish_Extremadura @ 4,378
4 33% Mozabite + 33% Saharawi + 33% Portugese @ 4,381
5 33% Mozabite + 33% Saharawi + 33% Occitan @ 4,400


Using 4 populations approximation
1 25% Morocco_S + 25% Morocco_S + 25% Mozabite + 25% Occitan @ 3,683
2 25% Morocco_S + 25% Morocco_S + 25% Mozabite + 25% Spanish_Castilla_y_Leon @ 4,063
3 25% Morocco_S + 25% Morocco_S + 25% Mozabite + 25% Spaniards @ 4,099
4 25% Morocco_S + 25% Morocco_S + 25% Mozabite + 25% Spanish_Castilla_La_Mancha @ 4,157
5 25% Morocco_S + 25% Morocco_S + 25% Morocco_S + 25% Spanish_Castilla_La_Mancha @ 4,163
 

kakashi

Active member
1655944468401.png


Mixed Mode:
1 73.83% Scheduled_Caste_Tamil_Nadu + 26.17% Kalash @ 3.741
2 69.14% Naidu + 30.86% Burusho @ 3.815
3 54.30% Sakilli + 45.70% Sindhi @ 3.877
4 89.45% Velamas + 10.55% Kumyks @ 3.883
5 79.30% Brahmins_Tamil + 20.70% Gond @ 3.887
6 89.45% Velamas + 10.55% Lak @ 3.918
7 72.27% Brahmins_Tamil + 27.73% Piramalai_Kallars @ 3.937
8 62.89% Vysya + 37.11% Burusho @ 3.951
9 89.45% Brahmins_Tamil + 10.55% Bhunjia @ 3.977
10 87.11% Brahmins_Tamil + 12.89% Nihali @ 3.985

Least-squares method.

Using 1 populations approximation
1 100% Tharus @ 5.432
2 100% Meghawal @ 6.028
3 100% Marwadi-Middle-caste @ 6.186
4 100% Brahmins_Tamil @ 6.474
5 100% Srivastava @ 6.813
6 100% TN_Brahmin @ 7.204
7 100% Dharkars @ 8.096
8 100% Gujarati @ 8.300
9 100% Kshatriya @ 8.343
10 100% Brahmins_UP @ 8.462

Using 2 populations approximation
1 50% Kshatriya + 50% Velamas @ 4.060
2 50% Sindhi + 50% TN_Dalit @ 4.153
3 50% Marwadi-Middle-caste + 50% Brahmins_Tamil @ 4.191
4 50% Sakilli + 50% Sindhi @ 4.351
5 50% Kshatriya + 50% Velama @ 4.411


Using 3 populations approximation
1 33% Scheduled_Caste_Tamil_Nadu + 33% Dusadh + 33% Sindhi @ 3.927
2 33% Piramalai_Kallars + 33% Lodi + 33% Sindhi @ 3.939
3 33% Naidu + 33% Naidu + 33% Burusho @ 3.958
4 33% Velamas + 33% Velamas + 33% Tiwari @ 4.015
5 33% Piramalai_Kallars + 33% Piramalai_Kallars + 33% Burusho @ 4.028


Using 4 populations approximation
1 25% Scheduled_Caste_Tamil_Nadu + 25% Scheduled_Caste_Tamil_Nadu + 25% Dusadh + 25% Kalash @ 3.804
2 25% Scheduled_Caste_Tamil_Nadu + 25% Scheduled_Caste_Tamil_Nadu + 25% Scheduled_Caste_Tamil_Nadu + 25% Kalash @ 3.812
3 25% Brahmins_Tamil + 25% Brahmins_Tamil + 25% Brahmins_Tamil + 25% Piramalai_Kallars @ 3.968
4 25% Brahmins_Tamil + 25% Brahmins_Tamil + 25% Brahmins_Tamil + 25% Dusadh @ 3.992
5 25% Velama + 25% Velama + 25% Kanjars + 25% Burusho @ 4.008
 
Top