What's new
Anthro World Forum

This is an anthropology forum where we cover all sorts of topics and discussions. Once signed in, you'll be able to participate on this site by adding your own topics and posts. Register today to become a member!

post your MDLP ancient roots K10 results

Kurdquistador

Moderator
Staff member
it is on admixturestudio

weird calculator


my results :

Component %

ENF 18,04%
MHG 4,30%
OOA-Basal 40,07%
East-Eurasian 7,08%
Amerindian 3,60%
Archaic-Man 0,58%
Human_root 2,77%
Oceanian 2,35%
ASA 2,26%
ANE 18,96%




Using 1 populations approximation

1 100% Georgian @ 3,925
2 100% UzbekistaniJews @ 4,246
3 100% Syrians @ 4,373
4 100% Kurds @ 5,196
5 100% AshkenazyJews-RomanianJew @ 5,292
6 100% Abhkasians @ 5,361
7 100% GeorgianJews @ 5,881
8 100% AzerbaijaniJews @ 6,006
9 100% Azeri @ 6,192
10 100% AlgeriaJew @ 6,938
11 100% MoroccanJews @ 7,114
12 100% IranJew @ 7,166
13 100% Jordanians @ 7,394
14 100% SephardicJews @ 7,638
15 100% Armenians @ 7,675
16 100% ItalyJew @ 7,755
17 100% Turks @ 7,807
18 100% AshkenazyJews @ 8,175
19 100% SyriaJew @ 8,204
20 100% KurdJew @ 8,342
21 100% TunisiaJew @ 8,419
22 100% IraqiJews @ 8,423
23 100% FranceJew @ 8,488
24 100% Lezgins @ 8,493
25 100% IranianJew @ 8,730
26 100% Lebanese @ 8,750
27 100% Kumyks @ 8,878
28 100% Cypriots @ 9,062
29 100% Sicily @ 9,171
30 100% Greek @ 9,206
31 100% Balkar @ 9,213
32 100% Ossetian @ 9,272
33 100% Turkmen @ 9,765
34 100% Druze @ 9,801
35 100% Adygei @ 10,198
36 100% Montenegran @ 10,266
37 100% Brahui @ 10,311
38 100% LibyaJew @ 10,374
39 100% Balochi @ 10,527
40 100% Palestinian @ 10,642
41 100% Iranians @ 10,826
42 100% Italian-South @ 11,730
43 100% Yagnobi @ 11,834
44 100% Chechens @ 12,076
45 100% Spaniard @ 12,371
46 100% Tuscan @ 12,470
47 100% Serb @ 12,483
48 100% Kosovar @ 12,911
49 100% Macedonian @ 13,173
50 100% Samaritians @ 13,227
 

Nassbean

Well-known member
k004GnM.png



Mixed Mode:
1 66,02% Egyptans + 33,98% French_Basque @ 1,971
2 59,77% Mozabite + 40,23% Sicily @ 2,094
3 63,67% Egyptans + 36,33% Romanians @ 2,341
4 65,23% Mozabite + 34,77% Italian-South @ 2,396
5 66,02% Egyptans + 33,98% Bulgarians @ 2,450


Least-squares method.

Using 1 populations approximation
1 100% TunisiaJew @ 7,245
2 100% Mozabite @ 7,349
3 100% AlgeriaJew @ 7,475
4 100% Iranians @ 7,783
5 100% SyriaJew @ 8,115
6 100% Lebanese @ 8,230
7 100% FranceJew @ 8,557
8 100% MoroccanJews @ 8,848
9 100% Cypriots @ 9,036
10 100% Egyptans @ 9,317

Using 2 populations approximation
1 50% Mozabite + 50% Sicily @ 2,685
2 50% Mozabite + 50% AshkenazyJews @ 3,192
3 50% Mozabite + 50% ItalyJew @ 3,214
4 50% Egyptans + 50% Spaniard @ 3,281
5 50% Mozabite + 50% FranceJew @ 3,632


Using 3 populations approximation
1 33% Egyptans + 33% Egyptans + 33% French_Basque @ 1,971
2 33% Mozabite + 33% Mozabite + 33% Italian-South @ 2,408
3 33% Mozabite + 33% Mozabite + 33% Sicily @ 2,428
4 33% Egyptans + 33% Egyptans + 33% Romanians @ 2,452
5 33% Egyptans + 33% Egyptans + 33% Bulgarians @ 2,461


Using 4 populations approximation
1 25% SyriaJew + 25% SyriaJew + 25% FranceJew + 25% Moroccans @ 2,446
2 25% Mozabite + 25% Mozabite + 25% AlgeriaJew + 25% Italian-North @ 2,670
3 25% Mozabite + 25% Mozabite + 25% Iranians + 25% Italian-North @ 2,672
4 25% Mozabite + 25% Mozabite + 25% Mozabite + 25% Italian-North @ 2,734
5 25% Mozabite + 25% Mozabite + 25% SyriaJew + 25% Sicily @ 2,762
 

Guti

Active member
My results with oracle. This calculator is so wrong about everything..

oracle.jpg
 
Last edited:
Top