What's new
Anthro World Forum

This is an anthropology forum where we cover all sorts of topics and discussions. Once signed in, you'll be able to participate on this site by adding your own topics and posts. Register today to become a member!

Harappa World Calculator by Admixture Studio

idklolimo

Well-known member
Please Share your Harappa World results.

Population list and their average scores


harappaworld1.PNGharappaworld2.PNGharappaworld3.PNGharappaworld4.PNGharappaworld5.PNG
 
Last edited:

idklolimo

Well-known member
My result

harappa1.PNG


Code:
Mixed Mode:
1 87,89% kurd3 + 12,11% yemen-jew @ 1,525
2 70,70% kurd3 + 29,30% palestinian1 @ 1,777
3 80,86% kurd3 + 19,14% palestinian2 @ 1,778
4 73,05% kurd3 + 26,95% syrian @ 1,802
5 72,27% kurd2 + 27,73% syrian @ 1,871
6 90,23% kurd3 + 9,77% bedouin @ 1,876
7 83,98% uzbekistan-jew + 16,02% iranian-mashhad @ 1,883
8 89,45% kurd3 + 10,55% saudi @ 1,891
9 67,58% uzbekistan-jew + 32,42% iranian1 @ 1,901
10 93,36% uzbekistan-jew + 6,64% brahui @ 1,902

Least-squares method.

Using 1 populations approximation
1 100% uzbekistan-jew  @ 4,111
2 100% kurd1  @ 5,742
3 100% kurd3  @ 5,775
4 100% kurd2  @ 6,020
5 100% iranian1  @ 7,736
6 100% armenian2  @ 7,758
7 100% iranian2  @ 8,447
8 100% turkish  @ 8,595
9 100% iraqi-mandaean  @ 8,902
10 100% assyrian  @ 9,911

Using 2 populations approximation
1 50% uzbekistan-jew + 50% kurd1  @ 2,236
2 50% uzbekistan-jew + 50% kurd2  @ 2,337
3 50% uzbekistan-jew + 50% kurd3  @ 2,684
4 50% uzbekistan-jew + 50% iranian1  @ 2,707
5 50% iranian2 + 50% iraqi-mandaean  @ 3,055
6 50% uzbekistan-jew + 50% iranian2  @ 3,156
7 50% iranian2 + 50% iraq-jew  @ 3,190
8 50% kurd1 + 50% iraqi-mandaean  @ 3,239
9 50% iranian1 + 50% assyrian  @ 3,247
10 50% iranian2 + 50% iranian-jew  @ 3,337

Using 3 populations approximation
1 33% uzbekistan-jew + 33% uzbekistan-jew + 33% iranian1  @ 1,902
2 33% kurd3 + 33% kurd3 + 33% palestinian1  @ 1,952
3 33% kurd3 + 33% kurd2 + 33% palestinian1  @ 2,025
4 33% kurd3 + 33% kurd2 + 33% syrian  @ 2,040
5 33% uzbekistan-jew + 33% uzbekistan-jew + 33% kurd1  @ 2,130
6 33% uzbekistan-jew + 33% uzbekistan-jew + 33% kurd2  @ 2,141
7 33% uzbekistan-jew + 33% uzbekistan-jew + 33% iranian2  @ 2,164
8 33% kurd2 + 33% kurd2 + 33% syrian  @ 2,204
9 33% kurd3 + 33% kurd3 + 33% syrian  @ 2,236
10 33% kurd2 + 33% kurd2 + 33% palestinian1  @ 2,433

Using 4 populations approximation
1 25% kurd3 + 25% kurd3 + 25% kurd2 + 25% syrian  @ 1,634
2 25% iraqi-mandaean + 25% iraqi-mandaean + 25% assyrian + 25% yaghnobi  @ 1,824
3 25% kurd3 + 25% kurd3 + 25% kurd3 + 25% syrian  @ 1,842
4 25% kurd3 + 25% kurd3 + 25% kurd2 + 25% palestinian1  @ 1,912
5 25% kurd3 + 25% kurd3 + 25% kurd3 + 25% palestinian1  @ 1,935
6 25% uzbekistan-jew + 25% uzbekistan-jew + 25% kurd1 + 25% kurd2  @ 1,948
7 25% kurd2 + 25% kurd2 + 25% kurd2 + 25% syrian  @ 1,952
8 25% iraqi-mandaean + 25% iraqi-mandaean + 25% iraqi-mandaean + 25% yaghnobi  @ 2,027
9 25% uzbekistan-jew + 25% uzbekistan-jew + 25% uzbekistan-jew + 25% iranian1  @ 2,086
10 25% kurd2 + 25% kurd2 + 25% kurd2 + 25% lebanese  @ 2,109
 

Kurdquistador

Moderator
Staff member
45309193wu.jpg




Using 1 populations approximation
1 100% kurd1 @ 4,324
2 100% kurd3 @ 6,048
3 100% turkish @ 6,060
4 100% iranian2 @ 6,470
5 100% kurd2 @ 6,859
6 100% iranian1 @ 7,122
7 100% uzbekistan-jew @ 7,371
8 100% armenian2 @ 8,042
9 100% azeri @ 8,395
10 100% iranian-kerman @ 8,704
11 100% turk-kayseri @ 10,650
12 100% turk @ 11,059
13 100% iraqi-arab @ 11,182
14 100% turk-istanbul @ 11,612
15 100% iraqi-mandaean @ 12,636
16 100% assyrian @ 12,722
17 100% iranian-jew @ 13,786
18 100% azerbaijan-jew @ 14,647
19 100% georgia-jew @ 14,695
20 100% iraq-jew @ 14,833
21 100% palestinian1 @ 15,070
22 100% iranian-mashhad @ 15,762
23 100% lebanese-muslim @ 15,891
24 100% north-ossetian @ 16,015
25 100% iranian-yazd @ 16,109
26 100% armenian3 @ 16,551
27 100% syrian @ 16,574
28 100% lebanese @ 17,084
29 100% kumyk @ 17,362
30 100% qizilbash1 @ 17,393
 

Ben Dover

Moderator
Staff member
Country
India
Massively overrated calculator

S-Indian 0.8 Pct
Baloch 20.35 Pct
Caucasian 51.3 Pct
NE-Euro 3.07 Pct
SE-Asian 0.48 Pct
Siberian -
NE-Asian -
Papuan -
American 0.9 Pct
Beringian -
Mediterranean 6.88 Pct
SW-Asian 16.23 Pct
San -
E-African -
Pygmy -
W-African -

Single Population Sharing:

# Population (source) Distance
1 assyrian (harappa) 3.02
2 azerbaijan-jew (behar) 4.01
3 uzbekistan-jew (behar) 5.34
4 georgia-jew (behar) 5.35
5 armenian (yunusbayev) 6.38
6 iranian-jew (behar) 6.4
7 armenian (harappa) 6.63
8 iraqi-mandaean (harappa) 7.01
9 iraq-jew (behar) 8.36
10 armenian (behar) 8.56
11 kurd (yunusbayev) 8.8
12 kurd (xing) 9.98
13 turkish (harappa) 10.11
14 azeri (harappa) 10.26
15 kurd (harappa) 11.07
16 lebanese-druze (haber) 11.08
17 turk (behar) 11.16
18 turk-kayseri (hodoglugil) 11.53
19 lebanese-muslim (haber) 12.2
20 lebanese-christian (haber) 12.84
Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 72% azerbaijan-jew (behar) + 28% kurd (xing) @ 1.1
2 89.5% assyrian (harappa) + 10.5% lezgin (behar) @ 1.3
3 90.9% assyrian (harappa) + 9.1% urkarah (xing) @ 1.36
4 89.3% assyrian (harappa) + 10.7% chechen (yunusbayev) @ 1.47
5 87.8% assyrian (harappa) + 12.2% kumyk (yunusbayev) @ 1.66
6 90.3% assyrian (harappa) + 9.7% stalskoe (xing) @ 1.67
7 54.9% uzbekistan-jew (behar) + 45.1% armenian (yunusbayev) @ 1.84
8 78.3% azerbaijan-jew (behar) + 21.7% iranian (harappa) @ 1.85
9 89.7% assyrian (harappa) + 10.3% adygei (hgdp) @ 1.9
10 75.6% azerbaijan-jew (behar) + 24.4% kurd (harappa) @ 1.92
11 78.7% assyrian (harappa) + 21.3% kurd (yunusbayev) @ 1.94
12 79.2% azerbaijan-jew (behar) + 20.8% iranian (behar) @ 1.96
13 63.3% georgia-jew (behar) + 36.7% kurd (yunusbayev) @ 1.96
14 89.8% assyrian (harappa) + 10.2% balkar (yunusbayev) @ 1.97
15 89.9% assyrian (harappa) + 10.1% north-ossetian (yunusbayev) @ 1.99
16 93.6% azerbaijan-jew (behar) + 6.4% brahui (hgdp) @ 2.02
17 93% azerbaijan-jew (behar) + 7% makrani (hgdp) @ 2.05
18 93.2% azerbaijan-jew (behar) + 6.8% balochi (hgdp) @ 2.05
19 82.1% assyrian (harappa) + 17.9% azeri (harappa) @ 2.08
20 83% uzbekistan-jew (behar) + 17% georgian (behar) @ 2.11
 

Kurdquistador

Moderator
Staff member
well this calc is mostly focused on / for south asians first and foremost

but it is a decent calc and similar to Dodecad K12b

and it gives one of many other proofs that we Kurds are not south asianesque .

check the spreadsheet/ list in OP

iraqi gypsy (domari) on the spreadsheet gets 25.6% s.indian . (the iraqi gypsy kits i have score more iirc)

punjabis who are one of the most northern indian groups are 32.79 s.indian . this is so sad xD yeah punabis you are overlapz with us n shiet ....nope

while we Kurds our average score is around 2% . i get barely 2%

we are not punjab
 

Kurdquistador

Moderator
Staff member
sorry i forgot this thread

i will just copy paste from my thread :




this calc is one of the best to show south asian ancestry / admix . as i said in the thread i recently made about the s-indian component .







the s-indian component is one of the reasons why there are Persians like these :






the average score of us Kurds is 2.17 only . so almost nothing . i calculated it . see here in this thread :





--



my results :

46082423zr.jpg


50% palestinian1 + 50% lezgin @ 6,886

50% iraqi-mandaean + 50% stalskoe @ 6,670

50% iraq-jew + 50% stalskoe @ 6,893

50% iraqi-arab + 50% kumyk @ 6,007

Least-squares method.

Using 1 populations approximation
1 100% kurd1 @ 4,324
2 100% kurd3 @ 6,048
3 100% turkish @ 6,060
4 100% iranian2 @ 6,470
5 100% kurd2 @ 6,859
6 100% iranian1 @ 7,122
7 100% uzbekistan-jew @ 7,371
8 100% armenian2 @ 8,042
9 100% azeri @ 8,395
10 100% iranian-kerman @ 8,704
11 100% turk-kayseri @ 10,650
12 100% turk @ 11,059
13 100% iraqi-arab @ 11,182
14 100% turk-istanbul @ 11,612
15 100% iraqi-mandaean @ 12,636
16 100% assyrian @ 12,722
17 100% iranian-jew @ 13,786
18 100% azerbaijan-jew @ 14,647
19 100% georgia-jew @ 14,695
20 100% iraq-jew @ 14,833
21 100% palestinian1 @ 15,070
22 100% iranian-mashhad @ 15,762
23 100% lebanese-muslim @ 15,891
24 100% north-ossetian @ 16,015
25 100% iranian-yazd @ 16,109
26 100% armenian3 @ 16,551
27 100% syrian @ 16,574
28 100% lebanese @ 17,084
29 100% kumyk @ 17,362
30 100% qizilbash1 @ 17,393
31 100% armenian @ 17,423
32 100% turk-aydin @ 17,457
33 100% lebanese-druze @ 17,914
34 100% turkmen @ 18,109
35 100% lebanese-christian @ 19,288
36 100% stalskoe @ 19,915
37 100% cypriot @ 20,898
38 100% jordanian @ 21,693
39 100% lezgin @ 21,933
40 100% parsi @ 21,964



49892886ig.jpg



45869336ei.jpg
 
Last edited:

Kurdquistador

Moderator
Staff member
full Roma Gypsy from Romania

(by the way the "romanian-b" reference is actually Roma gypsy from Romania reference )

Admix Results (sorted):


# Population Percent
1 Caucasian 26.19

2 S-Indian 21.23
3 NE-Euro 16.02
4 Baloch 14.69
5 Mediterranean 11.96
6 SW-Asian 5.79
7 Papuan 1.32
8 Siberian 0.84
9 SE-Asian 0.82
10 NE-Asian 0.69
11 W-African 0.3
12 Beringian 0.15

Single Population Sharing:

# Population (source) Distance
1 romanian-b (behar) 3.43
2 turkmen (yunusbayev) 22.01
3 pashtun (harappa) 22.42
4 turk-aydin (hodoglugil) 22.55
5 bene-israel-jew (behar) 22.74
6 tajik (yunusbayev) 24
7 ashkenazi (harappa) 25.47
8 ashkenazy-jew (behar) 25.64
9 turk-istanbul (hodoglugil) 25.66
10 turkish (harappa) 25.7
11 nogai (yunusbayev) 26.36
12 stalskoe (xing) 26.43
13 azeri (harappa) 26.45
14 iranian (harappa) 26.64
15 turk-kayseri (hodoglugil) 26.69
16 kurd (harappa) 27.05
17 iranian (behar) 27.21
18 turk (behar) 27.22
19 kashmiri (harappa) 27.56

20 haryana-jatt (harappa) 27.69
 

Kurdquistador

Moderator
Staff member
Afghan Pashtun lel


Admix Results (sorted):

# Population Percent
1 Baloch 34.2
2 Caucasian 20.37

3 S-Indian 18.48
4 NE-Euro 13.81
5 NE-Asian 2.6
6 SW-Asian 2.58
7 Mediterranean 2.41
8 Siberian 2.23
9 American 1.69
10 Papuan 1.18
11 Beringian 0.45

Single Population Sharing:

# Population (source) Distance
1 pashtun (harappa) 4.19
2 pathan (hgdp) 9.71
3 kalash (hgdp) 10.48
4 sindhi (harappa) 12.32
5 punjabi-khatri (harappa) 12.4
6 tajik (yunusbayev) 12.43
7 burusho (hgdp) 12.67
8 kashmiri (harappa) 13
9 haryana-jatt (harappa) 13.5
10 punjabi-jatt-sikh (harappa) 13.96
11 bhatia (harappa) 14.39
12 punjabi-jatt-muslim (harappa) 15.16
13 kashmiri-pandit (reich) 16.19
14 gujarati-muslim (harappa) 16.83
15 punjabi (harappa) 17.11
16 up-muslim (harappa) 17.98
17 punjabi-brahmin (harappa) 17.98
18 punjabi-arain (xing) 18.38
19 singapore-indian-c (sgvp) 18.56
20 turkmen (yunusbayev) 18.72

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 69.6% punjabi-jatt-sikh (harappa) + 30.4% kumyk (yunusbayev) @ 2.45
2 76.7% pathan (hgdp) + 23.3% nogai (yunusbayev) @ 2.76
3 66.5% punjabi-jatt-sikh (harappa) + 33.5% stalskoe (xing) @ 2.95
4 78% pathan (hgdp) + 22% turk-aydin (hodoglugil) @ 2.96
5 66.4% haryana-jatt (harappa) + 33.6% iranian (harappa) @ 3.15
6 69.5% sindhi (harappa) + 30.5% stalskoe (xing) @ 3.24
7 94.8% pashtun (harappa) + 5.2% hungarian (behar) @ 3.24
8 95.3% pashtun (harappa) + 4.7% utahn-white (hapmap) @ 3.25
9 50.1% punjabi-khatri (harappa) + 49.9% tajik (yunusbayev) @ 3.25
10 94.9% pashtun (harappa) + 5.1% slovenian (xing) @ 3.25
11 95.3% pashtun (harappa) + 4.7% utahn-white (1000genomes) @ 3.25
12 95.2% pashtun (harappa) + 4.8% ukranian (yunusbayev) @ 3.26
13 95.4% pashtun (harappa) + 4.6% british (1000genomes) @ 3.26
14 95.3% pashtun (harappa) + 4.7% n-european (xing) @ 3.26
15 95.6% pashtun (harappa) + 4.4% belorussian (behar) @ 3.26
16 95.5% pashtun (harappa) + 4.5% orcadian (hgdp) @ 3.27
17 96.1% pashtun (harappa) + 3.9% lithuanian (behar) @ 3.3
18 95.7% pashtun (harappa) + 4.3% russian (behar) @ 3.3
19 95.3% pashtun (harappa) + 4.7% french (hgdp) @ 3.34

20 70% bhatia (harappa) + 30% turk-aydin (hodoglugil) @ 3.34
 

Kurdquistador

Moderator
Staff member
^ 3 of the people i have posted the results . they are 70 , 71 , and 74

and many of the people in the pics will be 70%+ and some even 80%+

60% was an understatement from me . what i mean is that 60% is the bare minimum how these people will score
 

Coffeecup

Active member
Mixed Mode:
1 89.45% n-european + 10.55% palestinian1 @ 1.822
2 91.02% n-european + 8.98% iraqi-mandaean @ 1.853
3 91.02% n-european + 8.98% iraq-jew @ 1.870
4 91.02% n-european + 8.98% iranian-jew @ 1.872
5 90.23% n-european + 9.77% syrian @ 1.896
6 89.45% n-european + 10.55% iraqi-arab @ 1.907
7 90.23% n-european + 9.77% uzbekistan-jew @ 1.952
8 89.45% n-european + 10.55% lebanese @ 2.086
9 91.02% n-european + 8.98% georgia-jew @ 2.118
10 90.23% n-european + 9.77% jordanian @ 2.133

Least-squares method.

Using 1 populations approximation
1 100% hungarian @ 6.703
2 100% n-european @ 7.184
3 100% slovenian @ 8.220
4 100% utahn-white1 @ 8.319
5 100% utahn-white2 @ 8.423
6 100% british @ 10.323
7 100% french @ 11.072
8 100% orcadian @ 12.290
9 100% ukranian @ 15.227
10 100% serbian @ 16.014

Using 2 populations approximation
1 50% hungarian + 50% utahn-white1 @ 3.643
2 50% orcadian + 50% serbian @ 3.749
3 50% mordovian + 50% spaniard2 @ 3.771
4 50% hungarian + 50% british @ 4.008
5 50% mordovian + 50% spaniard1 @ 4.105
6 50% hungarian + 50% utahn-white2 @ 4.108
7 50% spaniard2 + 50% russian2 @ 4.119
8 50% french + 50% ukranian @ 4.184
9 50% slovenian + 50% utahn-white1 @ 4.213
10 50% hungarian + 50% n-european @ 4.225

Using 3 populations approximation
1 33% french + 33% french + 33% mordovian @ 3.046
2 33% orcadian + 33% orcadian + 33% bulgarian @ 3.372
3 33% orcadian + 33% orcadian + 33% romanian-a @ 3.436
4 33% utahn-white2 + 33% utahn-white2 + 33% serbian @ 3.478
5 33% utahn-white1 + 33% utahn-white2 + 33% serbian @ 3.481
6 33% utahn-white2 + 33% british + 33% serbian @ 3.507
7 33% utahn-white2 + 33% utahn-white2 + 33% romanian-a @ 3.514
8 33% hungarian + 33% hungarian + 33% british @ 3.525
9 33% french + 33% french + 33% russian2 @ 3.663
10 33% hungarian + 33% hungarian + 33% orcadian @ 3.670

Using 4 populations approximation
1 25% orcadian + 25% orcadian + 25% ukranian + 25% tuscan1 @ 2.933
2 25% orcadian + 25% orcadian + 25% ukranian + 25% tuscan3 @ 2.980
3 25% orcadian + 25% orcadian + 25% ukranian + 25% tuscan2 @ 3.067
4 25% utahn-white2 + 25% utahn-white2 + 25% utahn-white2 + 25% romanian-a @ 3.242
5 25% n-european + 25% n-european + 25% n-european + 25% romanian-a @ 3.311
6 25% utahn-white2 + 25% utahn-white2 + 25% utahn-white2 + 25% bulgarian @ 3.361
7 25% orcadian + 25% orcadian + 25% ukranian + 25% ashkenazi @ 3.411
8 25% orcadian + 25% orcadian + 25% ukranian + 25% romanian-a @ 3.456
9 25% orcadian + 25% orcadian + 25% ukranian + 25% bulgarian @ 3.553
10 25% utahn-white2 + 25% utahn-white2 + 25% british + 25% romanian-a @ 3.591

Distance: 2.92

47.40% utahn-white1
44.20% hungarian
02.80% qatari
02.60% n-european
00.80% brahui
00.60% selkup
00.60% utahn-white2
00.40% bedouin
00.40% chuvash
00.20% british


hw1.png

hw2.png
 

Kurdquistador

Moderator
Staff member
mortimer who is around 60% fucking gypsy

"romanian-b" reference is gypsy from Romania btw. as i said


BF5MadC.gif



Admix Results (sorted):


# Population Percent
1 NE-Euro 23.75
2 Caucasian 23.28
3 Mediterranean 21.15
4 Baloch 12.19

5 S-Indian 10.89
6 SW-Asian 4.94
7 Papuan 1.06
8 American 0.9
9 NE-Asian 0.88
10 SE-Asian 0.56
11 Siberian 0.21
12 San 0.18

Single Population Sharing:

# Population (source) Distance
1 romanian-b (behar) 15.2
2 romanian-a (behar) 15.77
3 bulgarian (yunusbayev) 16.5
4 tuscan (1000genomes) 16.5
5 tuscan (hgdp) 16.58
6 tuscan (hapmap) 16.8
7 ashkenazi (harappa) 17.3
8 ashkenazy-jew (behar) 18.95
9 italian (hgdp) 19.7
10 turk-aydin (hodoglugil) 20.82
11 sephardic-jew (behar) 24.41
12 morocco-jew (behar) 24.81
13 nogai (yunusbayev) 26.51
14 hungarian (behar) 26.61
15 turkmen (yunusbayev) 26.73
16 turk-istanbul (hodoglugil) 26.97
17 tajik (yunusbayev) 27.04
18 stalskoe (xing) 27.08
19 french (hgdp) 27.4
20 spaniard (behar) 27.59

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1
64.9% romanian-b (behar) + 35.1% french (hgdp) @ 4.16
2 70.3% romanian-a (behar) + 29.7% bene-israel-jew (behar) @ 4.22
3 73.7% tuscan (1000genomes) + 26.3% brahmin-uttar-pradesh (metspalu) @ 4.43
4 72.1% tuscan (1000genomes) + 27.9% nepalese-a (xing) @ 4.44
5 73.2% tuscan (1000genomes) + 26.8% up-brahmin (harappa) @ 4.49
6 73.8% bulgarian (yunusbayev) + 26.2% cochin-jew (behar) @ 4.53
7 51% romanian-b (behar) + 49% romanian-a (behar) @ 4.53
8 73.4% tuscan (1000genomes) + 26.6% bengali-brahmin (harappa) @ 4.56
9 68.5% tuscan (1000genomes) + 31.5% haryana-jatt (harappa) @ 4.63
10 74.5% tuscan (1000genomes) + 25.5% vaish (reich) @ 4.79
11 74.9% romanian-a (behar) + 25.1% cochin-jew (behar) @ 4.82
12 74% tuscan (1000genomes) + 26% bihari-muslim (harappa) @ 4.94
13 69.5% bulgarian (yunusbayev) + 30.5% bene-israel-jew (behar) @ 5.03
14 71.1% tuscan (1000genomes) + 28.9% up-muslim (harappa) @ 5.09
15 76.3% tuscan (1000genomes) + 23.7% srivastava (reich) @ 5.1
16 75.2% tuscan (1000genomes) + 24.8% up-kshatriya (metspalu) @ 5.12
17 79% bulgarian (yunusbayev) + 21% gujarati-patel (harappa) @ 5.14
18 78.2% bulgarian (yunusbayev) + 21.8% ap-reddy (harappa) @ 5.18
19 76.3% bulgarian (yunusbayev) + 23.7% kerala-christian (harappa) @ 5.2

20 72.5% tuscan (1000genomes) + 27.5% punjabi-brahmin (harappa) @ 5.21


BF5MadC.gif
 

idklolimo

Well-known member
Admix Results (sorted):

# Population Percent
1 NE-Euro 23.75
2 Caucasian 23.28
3 Mediterranean 21.15
4 Baloch 12.19

5 S-Indian 10.89
6 SW-Asian 4.94
7 Papuan 1.06
8 American 0.9
9 NE-Asian 0.88
10 SE-Asian 0.56
11 Siberian 0.21
12 San 0.18

Single Population Sharing:

# Population (source) Distance
1 romanian-b (behar) 15.2
2 romanian-a (behar) 15.77
3 bulgarian (yunusbayev) 16.5
4 tuscan (1000genomes) 16.5
5 tuscan (hgdp) 16.58
6 tuscan (hapmap) 16.8
7 ashkenazi (harappa) 17.3
8 ashkenazy-jew (behar) 18.95
9 italian (hgdp) 19.7
10 turk-aydin (hodoglugil) 20.82
11 sephardic-jew (behar) 24.41
12 morocco-jew (behar) 24.81
13 nogai (yunusbayev) 26.51
14 hungarian (behar) 26.61
15 turkmen (yunusbayev) 26.73
16 turk-istanbul (hodoglugil) 26.97
17 tajik (yunusbayev) 27.04
18 stalskoe (xing) 27.08
19 french (hgdp) 27.4
20 spaniard (behar) 27.59

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1
64.9% romanian-b (behar) + 35.1% french (hgdp) @ 4.16
2 70.3% romanian-a (behar) + 29.7% bene-israel-jew (behar) @ 4.22
3 73.7% tuscan (1000genomes) + 26.3% brahmin-uttar-pradesh (metspalu) @ 4.43
4 72.1% tuscan (1000genomes) + 27.9% nepalese-a (xing) @ 4.44
5 73.2% tuscan (1000genomes) + 26.8% up-brahmin (harappa) @ 4.49
6 73.8% bulgarian (yunusbayev) + 26.2% cochin-jew (behar) @ 4.53
7 51% romanian-b (behar) + 49% romanian-a (behar) @ 4.53
8 73.4% tuscan (1000genomes) + 26.6% bengali-brahmin (harappa) @ 4.56
9 68.5% tuscan (1000genomes) + 31.5% haryana-jatt (harappa) @ 4.63
10 74.5% tuscan (1000genomes) + 25.5% vaish (reich) @ 4.79
11 74.9% romanian-a (behar) + 25.1% cochin-jew (behar) @ 4.82
12 74% tuscan (1000genomes) + 26% bihari-muslim (harappa) @ 4.94
13 69.5% bulgarian (yunusbayev) + 30.5% bene-israel-jew (behar) @ 5.03
14 71.1% tuscan (1000genomes) + 28.9% up-muslim (harappa) @ 5.09
15 76.3% tuscan (1000genomes) + 23.7% srivastava (reich) @ 5.1
16 75.2% tuscan (1000genomes) + 24.8% up-kshatriya (metspalu) @ 5.12
17 79% bulgarian (yunusbayev) + 21% gujarati-patel (harappa) @ 5.14
18 78.2% bulgarian (yunusbayev) + 21.8% ap-reddy (harappa) @ 5.18
19 76.3% bulgarian (yunusbayev) + 23.7% kerala-christian (harappa) @ 5.2

20 72.5% tuscan (1000genomes) + 27.5% punjabi-brahmin (harappa) @ 5.21
Mortimer's results?
 

Kurdquistador

Moderator
Staff member
half Pashtun half Tajik

kit nr : EE7744977


Admix Results (sorted):

# Population Percent
1 Baloch 33.97
2 Caucasian 18.39

3 S-Indian 16.53
4 NE-Euro 15.18
5 Mediterranean 4.68
6 NE-Asian 3.82
7 Siberian 3.58
8 SE-Asian 1.92
9 SW-Asian 1.58
10 Papuan 0.2
11 Beringian 0.15

Single Population Sharing:

# Population (source) Distance
1 pashtun (harappa) 7.5
2 tajik (yunusbayev) 10.45
3 pathan (hgdp) 11.41
4 kalash (hgdp) 12.55
5 burusho (hgdp) 13.12
6 haryana-jatt (harappa) 13.82
7 sindhi (harappa) 14.33
8 punjabi-khatri (harappa) 14.68
9 punjabi-jatt-sikh (harappa) 15.03
10 kashmiri (harappa) 15.06
11 bhatia (harappa) 15.69
12 punjabi-jatt-muslim (harappa) 17.06
13 kashmiri-pandit (reich) 17.94
14 turkmen (yunusbayev) 18.32
15 punjabi (harappa) 18.78
16 gujarati-muslim (harappa) 18.94
17 up-muslim (harappa) 19.46
18 punjabi-brahmin (harappa) 19.52
19 punjabi-arain (xing) 19.75
20 singapore-indian-c (sgvp) 19.87

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 71.2% tajik (yunusbayev) + 28.8% up-brahmin (harappa) @ 3.36
2 73% tajik (yunusbayev) + 27% brahmin-uttar-pradesh (metspalu) @ 3.37
3 75.2% tajik (yunusbayev) + 24.8% up-kshatriya (metspalu) @ 3.4
4 74.9% tajik (yunusbayev) + 25.1% gujarati-b (hapmap) @ 3.42
5 66.5% tajik (yunusbayev) + 33.5% singapore-indian-c (sgvp) @ 3.43
6 66.1% tajik (yunusbayev) + 33.9% punjabi-brahmin (harappa) @ 3.46
7 74.6% tajik (yunusbayev) + 25.4% vaish (reich) @ 3.46
8 67.8% tajik (yunusbayev) + 32.2% punjabi-ramgarhia (harappa) @ 3.5
9 57.3% haryana-jatt (harappa) + 42.7% turkmen (yunusbayev) @ 3.5
10 75.6% tajik (yunusbayev) + 24.4% meghawal (reich) @ 3.55
11 64.2% tajik (yunusbayev) + 35.8% kashmiri-pandit (reich) @ 3.59
12 75.7% tajik (yunusbayev) + 24.3% karnataka-brahmin (harappa) @ 3.59
13 76.7% tajik (yunusbayev) + 23.3% iyer-brahmin (harappa) @ 3.59
14 76.4% tajik (yunusbayev) + 23.6% tn-brahmin (xing) @ 3.61
15 66.1% tajik (yunusbayev) + 33.9% up-muslim (harappa) @ 3.63
16 76.9% tajik (yunusbayev) + 23.1% iyengar-brahmin (harappa) @ 3.63
17 59.8% tajik (yunusbayev) + 40.2% punjabi-jatt-sikh (harappa) @ 3.65
18 76.1% tajik (yunusbayev) + 23.9% gujarati (harappa) @ 3.68
19 67.4% tajik (yunusbayev) + 32.6% kashmiri-pahari (harappa) @ 3.68

20 76.2% tajik (yunusbayev) + 23.8% brahmin-tamil-nadu (metspalu) @ 3.69
 
Top