What's new
Anthro World Forum

This is an anthropology forum where we cover all sorts of topics and discussions. Once signed in, you'll be able to participate on this site by adding your own topics and posts. Register today to become a member!

Dodecad K12a by Admixstudio

Kurdquistador

Moderator
Staff member
this calc is similar to Dodecad K12b . obviously the previous calc before K12b . but i like this calc even more lel

post your results fuckers

muh results :

Component %
Mediterranean 12,42%
Far_Asian 1,36%
Siberian 0,81%
North_European 6,63%
South_Asian 1,48%
West_African 0,72%
Caucasus 40,40%
Gedrosia 20,83%
East_African 0,06%
Southwest_Asian 14,02%
Southeast_Asian 0,59%
Northwest_African 0,67%



Using 1 populations approximation
1 100% Kurd_D @ 6,911
2 100% Kurds_Y @ 7,065
3 100% Iranian_D @ 8,051
4 100% Uzbekistan_Jews @ 8,772
5 100% Iranians @ 8,901
6 100% Turks @ 13,135
7 100% Turkish_D @ 14,458
8 100% Assyrian_D @ 14,849
9 100% Iranian_Jews @ 14,880
10 100% Azerbaijan_Jews @ 15,327
11 100% Iraq_Jews @ 15,907
12 100% Lebanese @ 16,833
13 100% Syrians @ 17,323
14 100% Georgia_Jews @ 17,588
15 100% Armenians_Y @ 18,400
16 100% Armenian_D @ 18,546
17 100% Turkmens_Y @ 19,795
18 100% Armenians @ 19,954
19 100% Druze @ 20,069
20 100% Jordanians @ 21,684
21 100% Kumyks_Y @ 22,532
22 100% Cypriots @ 23,032
23 100% Palestinian @ 24,209
24 100% Sephardic_Jews @ 25,771
25 100% Lezgins @ 27,187
26 100% Ashkenazi_D @ 27,364
27 100% Ashkenazy_Jews @ 27,621
28 100% S_Italian_Sicilian_D @ 28,101
29 100% Samaritians @ 28,142
30 100% S_Italian_D @ 28,222
 

idklolimo

Well-known member
dodecad.PNG
Code:
Mixed Mode:
1 72,27% Kurd_D + 27,73% Druze @ 2,057
2 76,95% Kurd_D + 23,05% Cypriots @ 2,360
3 61,33% Kurd_D + 38,67% Assyrian_D @ 2,732
4 76,17% Kurds_Y + 23,83% Druze @ 2,778
5 58,98% Uzbekistan_Jews + 41,02% Kurd_D @ 2,860
6 80,08% Kurds_Y + 19,92% Cypriots @ 2,941
7 50,39% Kurd_D + 49,61% Uzbekistan_Jews @ 3,027
8 69,14% Kurd_D + 30,86% Georgia_Jews @ 3,149
9 62,89% Kurd_D + 37,11% Azerbaijan_Jews @ 3,149
10 52,73% Iranian_D + 47,27% Assyrian_D @ 3,174

Least-squares method.

Using 1 populations approximation
1 100% Uzbekistan_Jews  @ 5,384
2 100% Kurds_Y  @ 6,243
3 100% Kurd_D  @ 7,069
4 100% Iranian_D  @ 9,769
5 100% Iranian_Jews  @ 10,698
6 100% Assyrian_D  @ 10,782
7 100% Iranians  @ 11,121
8 100% Azerbaijan_Jews  @ 11,161
9 100% Iraq_Jews  @ 12,557
10 100% Turks  @ 13,094

Using 2 populations approximation
1 50% Uzbekistan_Jews + 50% Kurd_D  @ 3,013
2 50% Iranian_D + 50% Assyrian_D  @ 3,218
3 50% Uzbekistan_Jews + 50% Kurds_Y  @ 3,348
4 50% Kurd_D + 50% Assyrian_D  @ 3,359
5 50% Assyrian_D + 50% Iranians  @ 3,645
6 50% Iranians + 50% Azerbaijan_Jews  @ 3,696
7 50% Iranians + 50% Armenian_D  @ 3,807
8 50% Kurd_D + 50% Azerbaijan_Jews  @ 3,835
9 50% Iranian_D + 50% Azerbaijan_Jews  @ 3,854
10 50% Iranians + 50% Armenians_Y  @ 3,940

Using 3 populations approximation
1 33% Kurd_D + 33% Kurd_D + 33% Druze  @ 2,483
2 33% Kurd_D + 33% Iranian_D + 33% Druze  @ 2,744
3 33% Kurd_D + 33% Kurd_D + 33% Assyrian_D  @ 2,867
4 33% Kurds_Y + 33% Kurd_D + 33% Druze  @ 2,916
5 33% Uzbekistan_Jews + 33% Uzbekistan_Jews + 33% Kurd_D  @ 2,994
6 33% Kurds_Y + 33% Iranian_D + 33% Druze  @ 3,027
7 33% Kurds_Y + 33% Kurd_D + 33% Assyrian_D  @ 3,119
8 33% Kurd_D + 33% Kurd_D + 33% Georgia_Jews  @ 3,177
9 33% Kurd_D + 33% Kurd_D + 33% Azerbaijan_Jews  @ 3,215
10 33% Uzbekistan_Jews + 33% Uzbekistan_Jews + 33% Iranian_D  @ 3,302

Using 4 populations approximation
1 25% Kurd_D + 25% Kurd_D + 25% Kurd_D + 25% Druze  @ 2,156
2 25% Kurd_D + 25% Kurd_D + 25% Kurd_D + 25% Cypriots  @ 2,405
3 25% Kurds_Y + 25% Kurds_Y + 25% Kurd_D + 25% Druze  @ 2,430
4 25% Kurd_D + 25% Kurd_D + 25% Iranian_D + 25% Druze  @ 2,707
5 25% Kurds_Y + 25% Kurds_Y + 25% Kurds_Y + 25% Druze  @ 2,785
6 25% Kurds_Y + 25% Kurds_Y + 25% Iranian_D + 25% Druze  @ 2,791
7 25% Kurds_Y + 25% Kurds_Y + 25% Kurd_D + 25% Cypriots  @ 2,835
8 25% Kurd_D + 25% Kurd_D + 25% Iranian_Jews + 25% Turkish_D  @ 2,957
9 25% Kurd_D + 25% Kurd_D + 25% Iranian_D + 25% Cypriots  @ 3,008
10 25% Uzbekistan_Jews + 25% Uzbekistan_Jews + 25% Kurd_D + 25% Kurd_D  @ 3,013
 

Kurdquistador

Moderator
Staff member
@Corduene can you post my results please..

happy new year

Mediterranean 9,17%
Siberian 0,07%
North_European 6,44%
South_Asian 1,63%
West_African 0,33%
Caucasus 52,45%
Gedrosia 13,81%
Southwest_Asian 14,64%
Northwest_African 1,45%


Least-squares method.

Using 1 populations approximation
1 100% Armenians_Y @ 5,734
2 100% Armenian_D @ 5,972
3 100% Azerbaijan_Jews @ 6,262
4 100% Assyrian_D @ 7,213
5 100% Uzbekistan_Jews @ 8,429
6 100% Georgia_Jews @ 8,895
7 100% Armenians @ 9,051
8 100% Iranian_Jews @ 10,388
9 100% Turks @ 10,490
10 100% Iraq_Jews @ 12,753
11 100% Turkish_D @ 12,789
12 100% Kurds_Y @ 13,573
13 100% Druze @ 14,755
14 100% Kurd_D @ 15,707
15 100% Iranian_D @ 17,686
16 100% Lebanese @ 17,791
17 100% Cypriots @ 18,767
18 100% Syrians @ 19,534
19 100% Kumyks_Y @ 19,552
20 100% Iranians @ 20,409
21 100% Samaritians @ 23,526
22 100% Jordanians @ 23,768
23 100% Balkars_Y @ 24,488
24 100% Adygei @ 24,504
25 100% North_Ossetians_Y @ 25,086
26 100% Palestinian @ 25,210
27 100% Chechens_Y @ 25,766
28 100% Lezgins @ 26,523
29 100% Georgians @ 28,024
30 100% Sephardic_Jews @ 28,921
31 100% Abhkasians_Y @ 29,881
32 100% S_Italian_D @ 30,341
33 100% Ashkenazi_D @ 30,507
34 100% Turkmens_Y @ 30,883
35 100% Nogais_Y @ 31,074
36 100% Ashkenazy_Jews @ 31,136
37 100% Greek_D @ 31,361
38 100% S_Italian_Sicilian_D @ 31,816
39 100% Sicilian_D @ 32,253
40 100% Morocco_Jews @ 32,913
41 100% Egyptans @ 36,717
42 100% C_Italian_D @ 38,538
43 100% O_Italian_D @ 40,951
44 100% Tajiks_Y @ 42,338
45 100% Tuscan @ 43,625
46 100% Romanians @ 43,688
47 100% Bulgarian_D @ 43,723
48 100% Bulgarians_Y @ 44,141
49 100% TSI25 @ 45,311
50 100% Yemen_Jews @ 46,098
 

Coffeecup

Active member
Mixed Mode:
1 82.42% Norwegian_D + 17.58% Druze @ 1.268
2 80.86% Norwegian_D + 19.14% Cypriots @ 1.701
3 73.83% Swedish_D + 26.17% S_Italian_Sicilian_D @ 1.741
4 83.20% Norwegian_D + 16.80% Assyrian_D @ 1.847
5 83.20% Norwegian_D + 16.80% Iraq_Jews @ 1.925
6 82.42% Norwegian_D + 17.58% Georgia_Jews @ 1.930
7 83.20% Norwegian_D + 16.80% Azerbaijan_Jews @ 1.930
8 73.83% Swedish_D + 26.17% Sicilian_D @ 2.009
9 76.95% Swedish_D + 23.05% Sephardic_Jews @ 2.023
10 80.86% Norwegian_D + 19.14% Lebanese @ 2.076

Using 1 populations approximation
1 100% German_D @ 6.805
2 100% Mixed_Germanic_D @ 7.842
3 100% Hungarians @ 7.900
4 100% Dutch_D @ 8.871
5 100% CEU25 @ 9.417
6 100% British_Isles_D @ 11.428
7 100% British_D @ 11.816
8 100% Kent_1KG @ 11.854
9 100% Argyll_1KG @ 12.624
10 100% Irish_D @ 12.631

Using 2 populations approximation
1 50% Hungarians + 50% Dutch_D @ 3.491
2 50% Mixed_Germanic_D + 50% Hungarians @ 3.579
3 50% Hungarians + 50% CEU25 @ 3.744
4 50% Hungarians + 50% Kent_1KG @ 4.213
5 50% Hungarians + 50% British_D @ 4.219
6 50% Hungarians + 50% Argyll_1KG @ 4.328
7 50% Mordovians_Y + 50% Spanish_D @ 4.362
8 50% Hungarians + 50% British_Isles_D @ 4.420
9 50% Mordovians_Y + 50% Spaniards @ 4.427
10 50% Hungarians + 50% Irish_D @ 4.518

Using 3 populations approximation
1 33% Swedish_D + 33% Swedish_D + 33% O_Italian_D @ 2.601
2 33% Orkney_1KG + 33% Norwegian_D + 33% Bulgarian_D @ 2.729
3 33% Orkney_1KG + 33% Norwegian_D + 33% Romanians @ 2.796
4 33% Orcadian + 33% Norwegian_D + 33% Bulgarian_D @ 2.898
5 33% Orcadian + 33% Norwegian_D + 33% Romanians @ 2.955
6 33% Orkney_1KG + 33% Norwegian_D + 33% Bulgarians_Y @ 3.129
7 33% French + 33% French + 33% Mordovians_Y @ 3.135
8 33% Swedish_D + 33% Swedish_D + 33% C_Italian_D @ 3.248
9 33% Orcadian + 33% Norwegian_D + 33% Bulgarians_Y @ 3.297
10 33% French + 33% French_D + 33% Mordovians_Y @ 3.329

Using 4 populations approximation
1 25% Swedish_D + 25% Swedish_D + 25% Swedish_D + 25% S_Italian_Sicilian_D @ 1.811
2 25% Norwegian_D + 25% Norwegian_D + 25% Swedish_D + 25% Ashkenazy_Jews @ 2.098
3 25% Swedish_D + 25% Swedish_D + 25% Swedish_D + 25% Sicilian_D @ 2.100
4 25% Norwegian_D + 25% Norwegian_D + 25% Swedish_D + 25% Ashkenazi_D @ 2.151
5 25% Swedish_D + 25% Swedish_D + 25% Swedish_D + 25% Sephardic_Jews @ 2.256
6 25% Norwegian_D + 25% Norwegian_D + 25% Swedish_D + 25% S_Italian_Sicilian_D @ 2.286
7 25% Swedish_D + 25% Swedish_D + 25% Swedish_D + 25% S_Italian_D @ 2.313
8 25% Norwegian_D + 25% Norwegian_D + 25% Norwegian_D + 25% Ashkenazy_Jews @ 2.347
9 25% Swedish_D + 25% Swedish_D + 25% Swedish_D + 25% Ashkenazi_D @ 2.371
10 25% Norwegian_D + 25% Norwegian_D + 25% Swedish_D + 25% Sicilian_D @ 2.414

Distance: 2.99

37.60% Mixed_Germanic_D
36.00% Hungarians
21.00% German_D
02.40% Brahui
01.40% Saudis
01.00% Selkup
00.20% Bedouin
00.20% CEU25
00.20% Dutch_D
 

Kurdquistador

Moderator
Staff member
look at the south asian scores

makrani are 7,8%

brahui : 7.9 %

balochi : 10.8 %


that is the reason why there are a significant amount of them looking curry . not because of the Gedrosia component
 

Kurdquistador

Moderator
Staff member
if this man is really pulliyar (the person who posted him said there is no such thing as "pulliyar" but pulayan and this man is pulayan apperently) then he would be a good reference for the south asian component because in the spreadsheet it peaks in them with 87%
46593294cd.jpg






i wonder how much these vedda would score


portrait-of-man-with-long-flowing-hair.jpg


5738e68ac38ddd1329c341c630dce94b2b3a32ae4dde90cdf15c10419326cc03e0fedb0829d0d508_rw_600.jpg
 

Ben Dover

Moderator
Staff member
Country
India
look at the south asian scores

makrani are 7,8%

brahui : 7.9 %

balochi : 10.8 %


that is the reason why there are a significant amount of them looking curry . not because of the Gedrosia component
It's not that much for them. If I score 1.6 then 7.8 isn't that huge of a jump especially since they are south central asian
 

Kurdquistador

Moderator
Staff member
It's not that much for them. If I score 1.6 then 7.8 isn't that huge of a jump especially since they are south central asian

what are you talking about :D 1.6 and 7,8 is a huge difference . and just like in harappaworld the threshold in increasing the likelyhood for people becoming curryoid should be around 5% and balochs are significantly over that
 
Top