this calc is similar to Dodecad K12b . obviously the previous calc before K12b . but i like this calc even more lel
post your results fuckers
muh results :
Component %
Mediterranean 12,42%
Far_Asian 1,36%
Siberian 0,81%
North_European 6,63%
South_Asian 1,48%
West_African 0,72%
Caucasus 40,40%
Gedrosia 20,83%
East_African 0,06%
Southwest_Asian 14,02%
Southeast_Asian 0,59%
Northwest_African 0,67%
Using 1 populations approximation
1 100% Kurd_D @ 6,911
2 100% Kurds_Y @ 7,065
3 100% Iranian_D @ 8,051
4 100% Uzbekistan_Jews @ 8,772
5 100% Iranians @ 8,901
6 100% Turks @ 13,135
7 100% Turkish_D @ 14,458
8 100% Assyrian_D @ 14,849
9 100% Iranian_Jews @ 14,880
10 100% Azerbaijan_Jews @ 15,327
11 100% Iraq_Jews @ 15,907
12 100% Lebanese @ 16,833
13 100% Syrians @ 17,323
14 100% Georgia_Jews @ 17,588
15 100% Armenians_Y @ 18,400
16 100% Armenian_D @ 18,546
17 100% Turkmens_Y @ 19,795
18 100% Armenians @ 19,954
19 100% Druze @ 20,069
20 100% Jordanians @ 21,684
21 100% Kumyks_Y @ 22,532
22 100% Cypriots @ 23,032
23 100% Palestinian @ 24,209
24 100% Sephardic_Jews @ 25,771
25 100% Lezgins @ 27,187
26 100% Ashkenazi_D @ 27,364
27 100% Ashkenazy_Jews @ 27,621
28 100% S_Italian_Sicilian_D @ 28,101
29 100% Samaritians @ 28,142
30 100% S_Italian_D @ 28,222
post your results fuckers
muh results :
Component %
Mediterranean 12,42%
Far_Asian 1,36%
Siberian 0,81%
North_European 6,63%
South_Asian 1,48%
West_African 0,72%
Caucasus 40,40%
Gedrosia 20,83%
East_African 0,06%
Southwest_Asian 14,02%
Southeast_Asian 0,59%
Northwest_African 0,67%
Using 1 populations approximation
1 100% Kurd_D @ 6,911
2 100% Kurds_Y @ 7,065
3 100% Iranian_D @ 8,051
4 100% Uzbekistan_Jews @ 8,772
5 100% Iranians @ 8,901
6 100% Turks @ 13,135
7 100% Turkish_D @ 14,458
8 100% Assyrian_D @ 14,849
9 100% Iranian_Jews @ 14,880
10 100% Azerbaijan_Jews @ 15,327
11 100% Iraq_Jews @ 15,907
12 100% Lebanese @ 16,833
13 100% Syrians @ 17,323
14 100% Georgia_Jews @ 17,588
15 100% Armenians_Y @ 18,400
16 100% Armenian_D @ 18,546
17 100% Turkmens_Y @ 19,795
18 100% Armenians @ 19,954
19 100% Druze @ 20,069
20 100% Jordanians @ 21,684
21 100% Kumyks_Y @ 22,532
22 100% Cypriots @ 23,032
23 100% Palestinian @ 24,209
24 100% Sephardic_Jews @ 25,771
25 100% Lezgins @ 27,187
26 100% Ashkenazi_D @ 27,364
27 100% Ashkenazy_Jews @ 27,621
28 100% S_Italian_Sicilian_D @ 28,101
29 100% Samaritians @ 28,142
30 100% S_Italian_D @ 28,222
