Mushki are a remnant of ancient central anatolian populations. Google them and you'll see. I gotta go to sleep now😀whats a mushroom ?
Mushki are a remnant of ancient central anatolian populations. Google them and you'll see. I gotta go to sleep now😀whats a mushroom ?
by the way
Kurds are basically Georgian Highlander + Levantine Christian + some extra Iran N
Target: Kurdish
Distance: 1.4866% / 0.01486574 | R4P
41.8 Georgian_Tusheti
40.0 Palestinian_Beit_Sahour
16.8 extra_Iran_N
1.4 Mongoloid
| Target: Kurdish Distance: 1.1857% / 0.01185725 | |
|---|---|
| 67.4 | Iranian_Zoroastrian |
| 32.6 | Armenian |
This would be a more realistic model.
Target: Kurdish
Distance: 1.1857% / 0.0118572567.4 Iranian_Zoroastrian 32.6 Armenian
| Distance to: | kakashi_scaled |
|---|---|
| 0.02478761 | Velamas |
| 0.02611526 | Telugu_GBR |
| 0.02841618 | Gujarati |
| 0.02975403 | Sri_Lankan |
| 0.03115120 | Konkani_Christian |
| 0.03171481 | Kol |
| 0.03306737 | Dharkar |
| 0.03404207 | Kamboj_o |
| 0.03429261 | Tamils_GBR |
| 0.03489894 | Piramalai |
| 0.03593845 | Kanjar |
| 0.03799416 | Yadava |
| 0.03821928 | Kurumba |
| 0.04015202 | Punjabi_Christian_India |
| 0.04135897 | Uttar_Pradesh |
| 0.04421736 | Iyer |
| 0.04502647 | Dusadh |
| 0.04782700 | Maratha |
| 0.05080863 | Brahmin_Tamil_Nadu |
| 0.05366724 | Chamar |
| 0.05600681 | Kshatriya |
| 0.05748819 | Punjabi_Lahore |
| 0.05792197 | Bengali_Bangladesh |
| 0.05817479 | Brahmin_West_Bengal |
| 0.06048925 | Gupta |
| 0.06118013 | Sakilli |
| 0.06179557 | Chenchu |
| 0.06305722 | Brahmin_Uttar_Pradesh |
| 0.06642978 | Relli |
| 0.06673433 | Pallan |
| 0.07514143 | Hakkipikki |
| 0.07545578 | North_Kannadi |
| 0.07653192 | Madiga |
| 0.08318428 | Mala |
| 0.08322277 | Brahmin_Gujarat |
| 0.08474873 | Brahmin_UP |
| 0.09292624 | Nepalese_A2 |
| 0.09327450 | Gujar_India |
| 0.09748397 | Nepalese_A |
| 0.09823188 | Punjabi_Muslim_India |
| 0.09891687 | Bahun |
| 0.10268244 | Nepalese_B |
| 0.10424603 | Punjabi_Hindu_India |
| 0.10516156 | Kashmiri_Pakistan_o |
| 0.10643957 | Kashmiri_Pakistan |
| 0.11265390 | Irula |
| 0.11326557 | Rajput_Rajasthan |
| 0.11586620 | Gujar_Pakistan |
| 0.11707605 | Kashmiri_Pandit |
| 0.11869291 | Punjabi_Sikh_India |
| 0.11949702 | Sindhi |
| 0.12044192 | Pulliyar |
| 0.12402531 | Khatri |
| 0.12479936 | Kohistani |
| 0.12609771 | Bahun_o |
| 0.12670542 | Kadar |
| 0.12793959 | Burusho |
| 0.12911038 | Malayan |
| 0.12934890 | Punjabi_Jatt |
| 0.13054889 | Nepalese_C |
| 0.13077253 | Balti |
| 0.13769943 | Kamboj |
| 0.14066727 | Paniya |
| 0.14136241 | Pashtun_Kurram |
| 0.14983470 | Gond |
| 0.15265220 | Ror |
| 0.15377468 | Yusufzai |
| 0.15587775 | Jatt_Pathak |
| 0.16197948 | Uthmankhel |
| 0.16331212 | Tarkalani |
| 0.16351389 | Asur |
| 0.16396083 | Kho_Singanali |
| 0.16515113 | Nepalese_D |
| 0.16788711 | Kalash |
| 0.18316505 | Santhal |
| 0.18412538 | Brahui |
| 0.18620613 | Pashtun_North_Afghanistan |
| 0.18692117 | Bhumij |
| 0.18784950 | Balochi |
| 0.19417814 | Korwa |
| 0.19464436 | Sarikoli_China |
| 0.19703403 | Birhor |
| 0.19928127 | Ho |
| 0.20009442 | Tajik_Ishkashim |
| 0.20163308 | Makrani |
| 0.20623382 | Tajik_Badakshan |
| 0.20696082 | Parsi_India |
| 0.21001748 | Parsi_Pakistan |
| 0.21355485 | Roma_Balkans |
| 0.21674997 | Tajik_Ayni |
| 0.21699199 | Tajik |
| 0.21778343 | Tajik_Kulob |
| 0.21829362 | Iranian_Bandari |
| 0.21841844 | Tajik_Hisor |
| 0.21888435 | Gadaba |
| 0.22004748 | Tajik_Shugnan |
| 0.22184160 | Khonda_Dora |
| 0.22333425 | Uzbek |
| 0.22606558 | Turkmen_Uzbekistan |
| 0.22643514 | Iranian_Persian_East |
| Distance to: | mesoman |
|---|---|
| 0.01799725 | Armenian_Erzurum |
| 0.01839352 | Georgian_Meskheti |
| 0.01872010 | Armenian_Syunik |
| 0.02028457 | Armenian_Gesaria |
| 0.02107653 | Armenian_Urfa |
| 0.02209873 | Armenian_Aintab |
| 0.02267205 | Georgian_Jew |
| 0.02337821 | Armenian_Hemsheni |
| 0.02414102 | Assyrian |
| 0.02523093 | Turkish_Trabzon |
| 0.02639659 | Greek_Trabzon |
| 0.02875427 | Georgian_Samtckhe |
| 0.02880288 | Udi |
| 0.03026331 | Mountain_Jew |
| 0.03324082 | Georgian_Kakh |
| 0.03381723 | Georgian_Laz |
| 0.03396134 | Turkish_East |
| 0.03635196 | Iranian_Jew |
| 0.03726150 | Ahiska |
| 0.03739612 | Kurdish_Jew |
| 0.03826488 | Georgian_Javakheti |
| 0.03891650 | Mountain_Jew_o |
| 0.03907852 | Georgian_Kart |
| 0.03916483 | Kurdish |
| 0.04179937 | Greek_Cappadocia |
| 0.04239817 | Bukharian_Jew |
| 0.04325969 | Iraqi_Jew |
| 0.04395973 | Talysh_Azerbaijan |
| 0.04478049 | Ezid |
| 0.04495338 | Greek_Central_Anatolia |
| 0.04650062 | Georgian_Ajar |
| 0.04911962 | Iranian_Lor |
| 0.05029415 | Georgian_Lechkhumi |
| 0.05043152 | Lebanese_Druze |
| 0.05045925 | Turkish_Kayseri |
| 0.05105049 | Druze |
| 0.05220591 | Azerbaijani_Turkey |
| 0.05346616 | Azerbaijani |
| 0.05429898 | Lebanese_Muslim |
| 0.05575941 | Syrian |
| 0.05603390 | Georgian_Imer |
| 0.05651972 | Georgian_Ratcha |
| 0.05672863 | Georgian_Guria |
| 0.05680513 | Turkish_Adana |
| 0.05706685 | Georgian_West |
| 0.05854605 | Georgian_NorthEast |
| 0.05891326 | Iranian_Zoroastrian |
| 0.05897301 | Karaite_Egypt |
| 0.05915429 | Syrian_Jew |
| 0.05974060 | Cypriot |
| 0.06070009 | Georgian_Khevs |
| 0.06148162 | Lebanese_Christian |
| 0.06166459 | Georgian_Tush |
| 0.06206154 | Azerbaijani_Dagestan |
| 0.06208045 | Georgian_Mtiuleti |
| 0.06219437 | Iraqi |
| 0.06259525 | Iranian_Fars |
| 0.06279240 | Abkhasian |
| 0.06286312 | Georgian_Megr |
| 0.06396751 | Turkish_Central |
| 0.06522596 | Abkhasian_Gudauta |
| 0.06697327 | Iranian_Persian_Shiraz |
| 0.06720883 | Palestinian_Beit_Sahour |
| 0.06843132 | Greek_Dodecanese |
| 0.06931352 | Greek_Kos |
| 0.06976969 | Georgian_Svaneti |
| 0.07089086 | Iranian_Mazandarani |
| 0.07546746 | Romaniote_Jew |
| 0.07601993 | Adygei |
| 0.07687917 | Ossetian |
| 0.07692530 | Greek_Crete |
| 0.07858951 | Sephardic_Jew_o |
| 0.07965914 | Kumyk |
| 0.08003372 | Ingushian |
| 0.08058282 | Samaritan |
| 0.08092055 | Sephardic_Jew |
| 0.08141560 | Jordanian |
| 0.08362918 | Turkish_North |
| 0.08401078 | North_Ossetian |
| 0.08462186 | Ashkenazi_Germany |
| 0.08490105 | Ashkenazi_Lithuania |
| 0.08499852 | Circassian |
| 0.08503943 | Chechen |
| 0.08514698 | Italian_Jew |
| 0.08524707 | Karachay |
| 0.08579219 | Kabardin |
| 0.08647258 | Greek_Deep_Mani |
| 0.08666385 | Italian_Calabria |
| 0.08670002 | Balkar |
| 0.08685347 | Ashkenazi_Belarussia |
| 0.08718118 | Ashkenazi_Poland |
| 0.08742668 | Palestinian |
| 0.08801298 | Cherkes |
| 0.08815767 | Ashkenazi_Russia |
| 0.08886781 | Libyan_Jew |
| 0.08942307 | EmiratiC |
| 0.08960727 | Tunisian_Jew |
| 0.08964261 | Ashkenazi_Ukraine |
| 0.08967230 | Italian_Campania |
| 0.09079700 | Abazin |
| Distance to: | mesomancoordinatessimulatedk36 |
|---|---|
| 0.01804530 | Armenian_Erzurum |
| 0.01862206 | Armenian_Gesaria |
| 0.01993671 | Armenian_Syunik |
| 0.02089188 | Turkish_Trabzon |
| 0.02145460 | Greek_Trabzon |
| 0.02181384 | Armenian_Hemsheni |
| 0.02214888 | Armenian_Urfa |
| 0.02329139 | Georgian_Meskheti |
| 0.02357542 | Armenian_Aintab |
| 0.02455836 | Georgian_Jew |
| 0.02779659 | Georgian_Samtckhe |
| 0.02921154 | Assyrian |
| 0.03000720 | Georgian_Laz |
| 0.03063041 | Udi |
| 0.03247871 | Georgian_Kakh |
| 0.03358698 | Ahiska |
| 0.03519331 | Turkish_East |
| 0.03536871 | Mountain_Jew |
| 0.03627425 | Georgian_Kart |
| 0.03766882 | Georgian_Javakheti |
| 0.03849079 | Greek_Cappadocia |
| 0.03946812 | Mountain_Jew_o |
| 0.04035543 | Kurdish_Jew |
| 0.04081931 | Iranian_Jew |
| 0.04295905 | Greek_Central_Anatolia |
| 0.04339005 | Georgian_Ajar |
| 0.04515034 | Kurdish |
| 0.04566815 | Iraqi_Jew |
| 0.04651705 | Bukharian_Jew |
| 0.04704343 | Georgian_Lechkhumi |
| 0.04796249 | Talysh_Azerbaijan |
| 0.04861058 | Ezid |
| 0.04883151 | Turkish_Kayseri |
| 0.05023742 | Lebanese_Druze |
| 0.05106841 | Druze |
| 0.05137632 | Azerbaijani_Turkey |
| 0.05255965 | Georgian_Imer |
| 0.05279262 | Georgian_Guria |
| 0.05353141 | Lebanese_Muslim |
| 0.05406598 | Georgian_West |
| 0.05420398 | Iranian_Lor |
| 0.05435016 | Georgian_Ratcha |
| 0.05470963 | Azerbaijani |
| 0.05507913 | Georgian_NorthEast |
| 0.05555929 | Syrian |
| 0.05599262 | Turkish_Adana |
| 0.05734438 | Karaite_Egypt |
| 0.05737382 | Syrian_Jew |
| 0.05788641 | Cypriot |
| 0.05830178 | Abkhasian |
| 0.05912927 | Georgian_Megr |
| 0.05969554 | Georgian_Mtiuleti |
| 0.05980234 | Georgian_Khevs |
| 0.06014921 | Georgian_Tush |
| 0.06104006 | Lebanese_Christian |
| 0.06200041 | Turkish_Central |
| 0.06251017 | Azerbaijani_Dagestan |
| 0.06355548 | Iranian_Zoroastrian |
| 0.06382912 | Abkhasian_Gudauta |
| 0.06388229 | Iraqi |
| 0.06581782 | Georgian_Svaneti |
| 0.06598728 | Greek_Dodecanese |
| 0.06634637 | Iranian_Fars |
| 0.06714761 | Greek_Kos |
| 0.06854411 | Palestinian_Beit_Sahour |
| 0.07054699 | Iranian_Persian_Shiraz |
| 0.07227074 | Adygei |
| 0.07265377 | Romaniote_Jew |
| 0.07311174 | Ossetian |
| 0.07386611 | Greek_Crete |
| 0.07598053 | Iranian_Mazandarani |
| 0.07720782 | Sephardic_Jew_o |
| 0.07755611 | Ingushian |
| 0.07769170 | Kumyk |
| 0.07831879 | Sephardic_Jew |
| 0.07924983 | Samaritan |
| 0.08048824 | North_Ossetian |
| 0.08133303 | Circassian |
| 0.08136912 | Jordanian |
| 0.08161996 | Turkish_North |
| 0.08199072 | Karachay |
| 0.08218918 | Ashkenazi_Germany |
| 0.08221810 | Kabardin |
| 0.08235541 | Ashkenazi_Lithuania |
| 0.08251950 | Italian_Jew |
| 0.08319547 | Greek_Deep_Mani |
| 0.08323259 | Balkar |
| 0.08370343 | Italian_Calabria |
| 0.08373284 | Chechen |
| 0.08405762 | Ashkenazi_Poland |
| 0.08411016 | Ashkenazi_Belarussia |
| 0.08425567 | Cherkes |
| 0.08520539 | Ashkenazi_Russia |
| 0.08650862 | Ashkenazi_Ukraine |
| 0.08691227 | Italian_Campania |
| 0.08731293 | Palestinian |
| 0.08739021 | Libyan_Jew |
| 0.08754500 | Abazin |
| 0.08777473 | Tunisian_Jew |
| 0.08876093 | Italian_Basilicata |
from which calcwhat about the mixed mode population ?
k13 and k15from which calc
K15 is the only calc that gives me accurate modeling. I get modeled there as 76% geo jew 24% georgian. On k13 i get half of that georgian score. Judging by my SW Asian score and maybe caucasus score I think I inherited more from my mothers side of the family and my mom and her family are 100% geo jewsk13 and k15
I didn't know georgian jews were almost fully local genetically. Do you have your g25 coordinates already ? I wonder what kind of results you'll get if you model yourself with a georgian and samaritan source.K15 is the only calc that gives me accurate modeling. I get modeled there as 76% geo jew 24% georgian. On k13 i get half of that georgian score. Judging by my SW Asian score and maybe caucasus score I think I inherited more from my mothers side of the family and my mom and her family are 100% geo jews
| Distance to: | Nassbean |
|---|---|
| 0.02613590 | Moroccan_North |
| 0.03517096 | Tunisian_Berber_Tamezret |
| 0.03696386 | Tunisian_Berber_Zraoua |
| 0.04051711 | Berber_Tunisia_Chen |
| 0.04363260 | Tunisian_Berber_Matmata |
| 0.04741448 | Berber_Tunisia_Sen |
| 0.05054724 | Tunisian |
| 0.05441674 | Mozabite |
| 0.05519532 | Algerian |
| 0.06868176 | Libyan |
| 0.07248083 | Moroccan |
| 0.07991502 | Berber_MAR_ERR |
| 0.08879424 | Tunisian_Douz |
| 0.08961482 | Saharawi |
| 0.09637754 | Berber_MAR_TIZ |
| 0.09699282 | Egyptian |
| 0.10137441 | Tunisian_Rbaya |
| 0.11922599 | BedouinA |
| 0.12057261 | Libyan_Jew |
| 0.12260369 | Moroccan_Jew |
| 0.12263642 | Tunisian_Jew |
| 0.12941999 | Palestinian |
| 0.13079090 | Jordanian |
| 0.13478887 | Spanish_Canarias |
| 0.13697038 | Syrian_East |
| 0.14249438 | Maltese |
| 0.14297136 | Sephardic_Jew |
| 0.14427703 | Iraqi_Arab |
| 0.14506420 | Italian_Jew |
| 0.14668289 | Romaniote_Jew |
| 0.14730330 | Sephardic_Jew_o |
| 0.14765688 | Ashkenazi_Germany |
| 0.14785834 | Yemenite_Dhamar |
| 0.14882011 | Yemenite_Amran |
| 0.14984283 | Syrian_Jew |
| 0.15156541 | Karaite_Egypt |
| 0.15246166 | Ashkenazi_Poland |
| 0.15246230 | Lebanese_Muslim |
| 0.15279143 | Sicilian_West |
| 0.15291436 | Ashkenazi_Ukraine |
| 0.15318984 | Yemenite_Al_Bayda |
| 0.15387079 | Ashkenazi_Lithuania |
| 0.15425074 | Ashkenazi_Russia |
| 0.15527435 | Ashkenazi_Belarussia |
| 0.15595601 | Iraqi |
| 0.15622031 | Syrian_West |
| 0.15772180 | Sicilian_East |
| 0.15808383 | Italian_Calabria |
| 0.15825767 | Yemenite_Ma'rib |
| 0.15876746 | Ukrainian_Zhytomyr_o |
| 0.15889951 | Iranian_Arab_Khuzestan |
| 0.15918305 | Palestinian_Beit_Sahour |
| 0.15928051 | Lebanese_Druze |
| 0.15947919 | Lebanese_Christian |
| 0.16028248 | BedouinB |
| 0.16114696 | Samaritan |
| 0.16118359 | Italian_Campania |
| 0.16207977 | Druze |
| 0.16256988 | Spanish_Extremadura |
| 0.16269633 | Yemenite_Al_Jawf |
| 0.16336021 | Yemenite_Jew |
| 0.16341308 | Portuguese |
| 0.16363718 | Cypriot |
| 0.16429809 | Italian_Basilicata |
| 0.16526840 | Italian_Apulia |
| 0.16660307 | Italian_Abruzzo |
| 0.16699909 | Spanish_Andalucia |
| 0.16702946 | Moroccan_South |
| 0.16773898 | Greek_Dodecanese |
| 0.16776248 | Saudi |
| 0.16779747 | Greek_Crete |
| 0.16791482 | Italian_Lazio |
| 0.16808229 | Spanish_Murcia |
| 0.16820215 | Spanish_Castilla_Y_Leon |
| 0.16841836 | Spanish_Galicia |
| 0.16895161 | Greek_Kos |
| 0.16977449 | Italian_Molise |
| 0.17020735 | Italian_Umbria |
| 0.17030427 | Greek_Laconia |
| 0.17129806 | Yemenite_Mahra |
| 0.17162968 | Italian_Marche |
| 0.17283079 | French_Corsica |
| 0.17346266 | Spanish_Asturias |
| 0.17356858 | Greek_Izmir |
| 0.17385949 | Roma_Barcelona |
| 0.17399696 | Italian_Tuscany |
| 0.17416281 | Spanish_Alacant |
| 0.17469928 | Italian_Liguria |
| 0.17555578 | Roma_Madrid |
| 0.17561205 | Spanish_Eivissa |
| 0.17572571 | Spanish_Castilla_La_Mancha |
| 0.17586209 | Greek_Peloponnese |
| 0.17666508 | Spanish_Menorca |
| 0.17793906 | Iraqi_Jew |
| 0.17828830 | Spanish_Baleares |
| 0.17829318 | Spanish_Valencia |
| 0.17846227 | Italian_Piedmont |
| 0.17865575 | Greek_Thessaly |
| 0.17872231 | Spanish_Cataluna |
| 0.17894513 | Swiss_Italian |
Modeling myself with georgian and samaritan wouldn't make any sense because georgian jews aren't just a mix of samaritan like ethnicity and georgians. There is more to what components make up georgian jews. For example you can model armenians as 60% east georgian and 40% lebanese christian but obviously that doesn't mean that armenians are 60/40 split between georgians and samaritans. Long story short, it wouldn't be productive if I modeled my self like that and also geo jews aren't native to georgia. The way 23andme works is it goes back 200-250 years in the past and just tells you where your ancestors lived and that's why a 100% georgian jew might get georgian in his ancestry composition list because 200-250 years ago their ancestors lived in georgia. I got georgian in my ancestry composition because i have some local ancestry but they got the regions wrong. As far as I am aware, my paternal grandmother who is georgian has ancestry from samegrelo and shida kartli, not from imereti. 23andme showed imereti as primary region of my georgian ancestry which most likely doesn't align with my actual regional ancestry and all the stuffed it showed about iran, iraq, levant(it didn't even specify a certain country in the levant region).I didn't know georgian jews were almost fully local genetically. Do you have your g25 coordinates already ? I wonder what kind of results you'll get if you model yourself with a georgian and samaritan source.
well even gedmatch shows that you aren't much different from them and the neighbouring populations like armenians. I proposed samaritans since they are the best proxy for ancient canaanite ancestry and obviously I did not imply that you were only a mix of the two simply if the fit is good enough then we'll get an idea of your ancient canaanite ancestry. But if you ever get those coordinates we can simply try an ancient model since we do have ancient samples from the southern levant that would be more accurate ofc.Modeling myself with georgian and samaritan wouldn't make any sense because georgian jews aren't just a mix of samaritan like ethnicity and georgians. There is more to what components make up georgian jews. For example you can model armenians as 60% east georgian and 40% lebanese christian but obviously that doesn't mean that armenians are 60/40 split between georgians and samaritans. Long story short, it wouldn't be productive if I modeled my self like that and also geo jews aren't native to georgia. The way 23andme works is it goes back 200-250 years in the past and just tells you where your ancestors lived and that's why a 100% georgian jew might get georgian in his ancestry composition list because 200-250 years ago their ancestors lived in georgia. I got georgian in my ancestry composition because i have some local ancestry but they got the regions wrong. As far as I am aware, my paternal grandmother who is georgian has ancestry from samegrelo and shida kartli, not from imereti. 23andme showed imereti as primary region of my georgian ancestry which most likely doesn't align with my actual regional ancestry and all the stuffed it showed about iran, iraq, levant(it didn't even specify a certain country in the levant region).
Yeah, if I get the coordinates I'll model myself with neolithic sources most likely to determine how much sandnigger DNA I really have. For now, eurogenes k12b is good enough.well even gedmatch shows that you aren't much different from them and the neighbouring populations like armenians. I proposed samaritans since they are the best proxy for ancient canaanite ancestry and obviously I did not imply that you were only a mix of the two simply if the fit is good enough then we'll get an idea of your ancient canaanite ancestry. But if you ever get those coordinates we can simply try an ancient model since we do have ancient samples from the southern levant that would be more accurate ofc.
| Distance to: | bdfefca_scaled |
|---|---|
| 0.02450668 | Tunisian |
| 0.02579794 | Berber_Tunisia_Sen |
| 0.02705336 | Algerian |
| 0.03197744 | Libyan |
| 0.03438459 | Tunisian_Berber_Matmata |
| 0.03719672 | Tunisian_Berber_Zraoua |
| 0.03786519 | Moroccan |
| 0.04239278 | Tunisian_Berber_Tamezret |
| 0.04343448 | Moroccan_North |
| 0.05171643 | Mozabite |
| 0.05335664 | Tunisian_Douz |
| 0.05373836 | Berber_Tunisia_Chen |
| 0.06419251 | Egyptian |
| 0.07322545 | Berber_MAR_ERR |
| 0.07876555 | Tunisian_Rbaya |
| 0.08182901 | Saharawi |
| 0.09420675 | Berber_MAR_TIZ |
| 0.10150218 | BedouinA |
| 0.11618519 | Palestinian |
| 0.11929122 | Jordanian |
| 0.12124390 | Libyan_Jew |
| 0.12158969 | Syrian_East |
| 0.12255300 | Tunisian_Jew |
| 0.12784967 | Yemenite_Dhamar |
| 0.12898936 | Iraqi_Arab |
| 0.12970814 | Moroccan_Jew |
| 0.13134380 | Yemenite_Amran |
| 0.13469715 | Yemenite_Al_Bayda |
| 0.13944752 | Yemenite_Ma'rib |
| 0.14347468 | Iraqi |
| 0.14371316 | BedouinB |
| 0.14499166 | Karaite_Egypt |
| 0.14528817 | Lebanese_Muslim |
| 0.14569178 | Sephardic_Jew |
| 0.14588018 | Yemenite_Al_Jawf |
| 0.14605924 | Iranian_Arab_Khuzestan |
| 0.14626164 | Yemenite_Jew |
| 0.14842771 | Syrian_Jew |
| 0.14895210 | Romaniote_Jew |
| 0.14994220 | Italian_Jew |
| 0.15030326 | Maltese |
| 0.15045643 | Syrian_West |
| 0.15181329 | Saudi |
| 0.15214903 | Sephardic_Jew_o |
| 0.15217232 | Samaritan |
| 0.15316351 | Moroccan_South |
| 0.15391564 | Lebanese_Druze |
| 0.15397629 | Ashkenazi_Germany |
| 0.15458974 | Spanish_Canarias |
| 0.15465645 | Lebanese_Christian |
| 0.15563962 | Palestinian_Beit_Sahour |
| 0.15649003 | Yemenite_Mahra |
| 0.15737254 | Druze |
| 0.15795734 | Ashkenazi_Poland |
| 0.15844009 | Ashkenazi_Ukraine |
| 0.15965080 | Ashkenazi_Lithuania |
| 0.16050258 | Ashkenazi_Russia |
| 0.16115527 | Sicilian_West |
| 0.16189092 | Ashkenazi_Belarussia |
| 0.16271268 | Cypriot |
| 0.16456776 | Sicilian_East |
| 0.16469934 | Italian_Calabria |
| 0.16667526 | Ukrainian_Zhytomyr_o |
| 0.16894018 | Italian_Campania |
| 0.16929878 | Iraqi_Jew |
| 0.17017581 | Greek_Dodecanese |
| 0.17173366 | Greek_Crete |
| 0.17194942 | Italian_Basilicata |
| 0.17271710 | Greek_Kos |
| 0.17302339 | Italian_Apulia |
| 0.17452207 | Kurdish_Jew |
| 0.17527004 | Iranian_Jew |
| 0.17601981 | Italian_Abruzzo |
| 0.17860194 | Italian_Molise |
| 0.17881083 | Italian_Lazio |
| 0.17888735 | Greek_Laconia |
| 0.17930508 | Mountain_Jew |
| 0.18068898 | Turkish_Adana |
| 0.18095375 | Greek_Izmir |
| 0.18146902 | Georgian_Jew |
| 0.18205055 | Bukharian_Jew |
| 0.18240025 | Turkish_Kayseri |
| 0.18266349 | Italian_Marche |
| 0.18281310 | Spanish_Extremadura |
| 0.18289585 | Italian_Umbria |
| 0.18328191 | Portuguese |
| 0.18351198 | Turkish_Central |
| 0.18366770 | Assyrian |
| 0.18392912 | Roma_Granada |
| 0.18398621 | Greek_Peloponnese |
| 0.18415206 | Roma_Madrid |
| 0.18426058 | Greek_Central_Anatolia |
| 0.18428353 | Greek_Cappadocia |
| 0.18508937 | Roma_Barcelona |
| 0.18608562 | Syrian_Kurd |
| 0.18620091 | Spanish_Andalucia |
| 0.18729644 | Italian_Tuscany |
| 0.18735934 | Spanish_Murcia |
| 0.18736828 | Spanish_Castilla_Y_Leon |
| 0.18799945 | Italian_Liguria |
| Distance to: | Saeed_scaled |
|---|---|
| 0.03172598 | Somali_Kenya |
| 0.03571732 | Somali |
| 0.04064619 | Rendille |
| 0.05499178 | Ethiopian_Wolayta |
| 0.06370221 | Ethiopian_Oromo |
| 0.06898501 | Iraqw |
| 0.09194871 | Datog |
| 0.09875792 | Ethiopian_Jew |
| 0.10709447 | Ethiopian_Amhara |
| 0.10785390 | Ethiopian_Agaw |
| 0.10931568 | Ethiopian_Afar |
| 0.11813315 | Ethiopian_Tigray |
| 0.12206756 | Elmolo |
| 0.12818197 | Eritrean |
| 0.13062815 | Ethiopian_Ari_cultivator |
| 0.13801941 | Ethiopian_Ari |
| 0.14034867 | Ogiek |
| 0.14116940 | Ethiopian_Ari_blacksmith |
| 0.14235943 | Masai |
| 0.17448887 | Berber_Algeria |
| 0.18645984 | Sengwer |
| 0.19457309 | Fulani |
| 0.20510409 | Sandawe |
| 0.21763364 | Kikuyu |
| 0.21974492 | Moroccan_South |
| 0.22230279 | Fulani_Ziniare |
| 0.23180738 | Ethiopian_Mursi |
| 0.23589620 | Ethiopian_Gumuz |
| 0.23853275 | Bulala |
| 0.24573832 | Hadza |
| 0.28159608 | Ethiopian_Anuak |
| 0.28198305 | Saharawi |
| 0.28248861 | Berber_MAR_TIZ |
| 0.28536504 | Dinka |
| 0.28543574 | Berber_MAR_ERR |
| 0.28653424 | Moroccan |
| 0.28700931 | Sudanese |
| 0.28738585 | Tunisian_Douz |
| 0.29326203 | Madagascar_Mikea |
| 0.29482087 | Madagascar_Temoro |
| 0.29521717 | Madagascar_Vezo |
| 0.29976386 | Algerian |
| 0.30750089 | Mozabite |
| 0.30817996 | Libyan |
| 0.31262775 | Tunisian |
| 0.31425907 | Tunisian_Berber_Matmata |
| 0.32129578 | Berber_Tunisia_Sen |
| 0.32668536 | Mada |
| 0.33158779 | Tunisian_Berber_Tamezret |
| 0.33476729 | Tunisian_Berber_Zraoua |
| 0.33641380 | Egyptian |
| 0.33683681 | Moroccan_North |
| 0.33842308 | Tunisian_Rbaya |
| 0.33872162 | Berber_Tunisia_Chen |
| 0.34264933 | Luo |
| 0.34586122 | Luhya_Kenya |
| 0.35051584 | Bantu_Kenya |
| 0.36482458 | Laka |
| 0.36826443 | Kaba |
| 0.36866207 | Gambian |
| 0.37008848 | Mandenka |
| 0.37257821 | Mwani |
| 0.37533958 | SaudiB |
| 0.38057514 | BedouinA |
| 0.38268142 | Bantu_S.W. |
| 0.38300383 | Makhuwa |
| 0.38449855 | Sena |
| 0.38577842 | Yao |
| 0.38613089 | Ndau |
| 0.38636501 | Cameroon_Bakoko |
| 0.38641170 | Nyaneka |
| 0.38651068 | Nyanja |
| 0.38732278 | Mende_Sierra_Leone |
| 0.38740100 | Umbundu |
| 0.38792236 | Yemenite_Dhamar |
| 0.38817421 | Lemande |
| 0.38875202 | Ngumba |
| 0.38952510 | Cameroon_Aghem |
| 0.38973041 | Tikar_South |
| 0.39010636 | Changana |
| 0.39022139 | Ganguela |
| 0.39026314 | Ronga |
| 0.39035255 | Cameroon_Bangwa |
| 0.39087768 | Kongo |
| 0.39095510 | Cameroon_Bafut |
| 0.39186153 | Cameroon_Mbo |
| 0.39188764 | Yemenite_Al_Bayda |
| 0.39222346 | Tswa |
| 0.39257127 | Chopi |
| 0.39283349 | Manyika |
| 0.39399846 | Bitonga |
| 0.39650669 | Bantu_S.E. |
| 0.39745049 | Yemenite_Amran |
| 0.39804676 | Palestinian |
| 0.39847209 | Yemenite_Ma'rib |
| 0.39951975 | Igbo |
| 0.40035677 | BedouinB |
| 0.40082861 | Yoruba |
| 0.40169743 | Jordanian |
| 0.40374927 | Yemenite_Al_Jawf |