Georgian
surname : Chichinadze
a male . this guy :
www.anthroworldforum.com
surname : Chichinadze
a male . this guy :
classify DNA tested Georgian man
his GEDmatch kit : M248725 go to 1:13 : Eurogenes K12b
www.anthroworldforum.com
Admix Results (sorted):
# Population Percent
1 Caucasus_HG 50.36
2 Anatolian_NF 28.07
3 Near_East 9.35
4 European_HG 7.78
5 Siberian 1.68
6 South_Asian 1.39
7 East_Asian 0.88
8 Beringian 0.24
9 Amerindian 0.17
10 South_African_HG 0.07
Single Population Sharing:
# Population (source) Distance
1 Laz 5.84
2 Turkish_Trabzon 6.63
3 Georgian 8.29
4 Kumyk 8.29
5 Armenian 9.17
6 Abkhasian 9.56
7 Kurdish 9.61
8 North_Ossetian 9.77
9 Balkar 9.89
10 Turkish_Kayseri 10.44
11 Adygei 10.91
12 Iranian 11.31
13 Georgian_Jew 11.55
14 Turkish 12.33
15 Chechen 13.63
16 Iranian_Jew 14.28
17 Assyrian 14.47
18 Lezgin 15.42
19 Turkish_Aydin 18.14
20 Iraqi_Jew 19.11
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 70.5% Turkish_Trabzon + 29.5% Lezgin @ 1.67
2 60.2% Turkish_Trabzon + 39.8% North_Ossetian @ 2
3 72.7% Abkhasian + 27.3% Lebanese @ 2.02
4 51.6% Armenian + 48.4% North_Ossetian @ 2.12
5 63.1% Armenian + 36.9% Lezgin @ 2.18
6 63.8% Laz + 36.2% North_Ossetian @ 2.22
7 63.1% Turkish_Trabzon + 36.9% Adygei @ 2.28
8 74.1% Laz + 25.9% Lezgin @ 2.39
9 52.3% Abkhasian + 47.7% Turkish_Kayseri @ 2.47
10 60.7% Abkhasian + 39.3% Assyrian @ 2.58
11 78.6% Abkhasian + 21.4% Libyan_Jew @ 2.59
12 78.6% Abkhasian + 21.4% Tunisian_Jew @ 2.66
13 72.2% Abkhasian + 27.8% Syrian @ 2.67
14 68.8% Turkish_Trabzon + 31.2% Chechen @ 2.73
15 73.6% Abkhasian + 26.4% Palestinian @ 2.79
16 56.8% Abkhasian + 43.2% Turkish @ 2.83
17 61.3% Turkish_Trabzon + 38.7% Balkar @ 2.85
18 77.9% Abkhasian + 22.1% BedouinA @ 2.9
19 64.4% Laz + 35.6% Abkhasian @ 2.96
20 56.7% Turkish_Trabzon + 43.3% Kumyk @ 3.03
# Population Percent
1 Caucasus_HG 50.36
2 Anatolian_NF 28.07
3 Near_East 9.35
4 European_HG 7.78
5 Siberian 1.68
6 South_Asian 1.39
7 East_Asian 0.88
8 Beringian 0.24
9 Amerindian 0.17
10 South_African_HG 0.07
Single Population Sharing:
# Population (source) Distance
1 Laz 5.84
2 Turkish_Trabzon 6.63
3 Georgian 8.29
4 Kumyk 8.29
5 Armenian 9.17
6 Abkhasian 9.56
7 Kurdish 9.61
8 North_Ossetian 9.77
9 Balkar 9.89
10 Turkish_Kayseri 10.44
11 Adygei 10.91
12 Iranian 11.31
13 Georgian_Jew 11.55
14 Turkish 12.33
15 Chechen 13.63
16 Iranian_Jew 14.28
17 Assyrian 14.47
18 Lezgin 15.42
19 Turkish_Aydin 18.14
20 Iraqi_Jew 19.11
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 70.5% Turkish_Trabzon + 29.5% Lezgin @ 1.67
2 60.2% Turkish_Trabzon + 39.8% North_Ossetian @ 2
3 72.7% Abkhasian + 27.3% Lebanese @ 2.02
4 51.6% Armenian + 48.4% North_Ossetian @ 2.12
5 63.1% Armenian + 36.9% Lezgin @ 2.18
6 63.8% Laz + 36.2% North_Ossetian @ 2.22
7 63.1% Turkish_Trabzon + 36.9% Adygei @ 2.28
8 74.1% Laz + 25.9% Lezgin @ 2.39
9 52.3% Abkhasian + 47.7% Turkish_Kayseri @ 2.47
10 60.7% Abkhasian + 39.3% Assyrian @ 2.58
11 78.6% Abkhasian + 21.4% Libyan_Jew @ 2.59
12 78.6% Abkhasian + 21.4% Tunisian_Jew @ 2.66
13 72.2% Abkhasian + 27.8% Syrian @ 2.67
14 68.8% Turkish_Trabzon + 31.2% Chechen @ 2.73
15 73.6% Abkhasian + 26.4% Palestinian @ 2.79
16 56.8% Abkhasian + 43.2% Turkish @ 2.83
17 61.3% Turkish_Trabzon + 38.7% Balkar @ 2.85
18 77.9% Abkhasian + 22.1% BedouinA @ 2.9
19 64.4% Laz + 35.6% Abkhasian @ 2.96
20 56.7% Turkish_Trabzon + 43.3% Kumyk @ 3.03

