# | Population | Percent |
1 | Caucasus_HG | 40.8 |
2 | Anatolian_NF | 33.04 |
3 | Near_East | 17.91 |
4 | European_HG | 3.46 |
5 | South_Asian | 2.91 |
6 | Amerindian | 0.9 |
7 | South_African_HG | 0.53 |
8 | East_Asian | 0.37 |
9 | Oceanian | 0.08 |
# | Population (source) | Distance |
1 | Armenian_MBA | 16.82 |
2 | BattleAxe_Sweden_SG_RISE94 | 38.37 |
3 | Starcevo_MN_I0174 | 40.48 |
4 | LBK_EN_I0054 | 40.7 |
5 | Alberstedt_LN_I0118 | 41.25 |
6 | Bell_Beaker_Czech_RISE569 | 41.33 |
7 | Srubnaya_I0430 | 41.35 |
8 | Scythian_IA_I0247 | 41.68 |
9 | Iceman_MN_SG | 41.82 |
10 | Nordic_LN_SG_RISE97 | 42.01 |
11 | Hungary_EN_I0495 | 42.51 |
12 | Kostenki14_UP_SG | 42.87 |
13 | Stuttgart_SG | 43.09 |
14 | Hungary_CA_I1497 | 43.33 |
15 | Iberia_EN_I0412 | 43.59 |
16 | Halberstadt_LBA_I0099 | 43.75 |
17 | Unetice_EBA_I0117 | 44.18 |
18 | Potapovka_I0419 | 44.98 |
19 | Sintashta_MBA_RISE_386 | 44.98 |
20 | Andronovo_SG_RISE505 | 45.24 |
# | Primary Population (source) | Secondary Population (source) | Distance | |||||
1 | 61.2% | Starcevo_MN_I0174 | + | 38.8% | Satsurblia_SATP | @ | 8.49 | |
2 | 57.3% | Starcevo_MN_I0174 | + | 42.7% | Kotias_Kide_KK | @ | 8.71 | |
3 | 61.3% | LBK_EN_I0054 | + | 38.7% | Satsurblia_SATP | @ | 11.13 | |
4 | 57.3% | LBK_EN_I0054 | + | 42.7% | Kotias_Kide_KK | @ | 11.28 | |
5 | 76.1% | Armenian_MBA | + | 23.9% | Starcevo_MN_I0174 | @ | 11.59 | |
6 | 59.9% | Stuttgart_SG | + | 40.1% | Satsurblia_SATP | @ | 11.94 | |
7 | 55.8% | Stuttgart_SG | + | 44.2% | Kotias_Kide_KK | @ | 12.03 | |
8 | 77.5% | Armenian_MBA | + | 22.5% | LBK_EN_I0054 | @ | 12.51 | |
9 | 60.3% | Hungary_EN_I0495 | + | 39.7% | Satsurblia_SATP | @ | 12.64 | |
10 | 79% | Armenian_MBA | + | 21% | Stuttgart_SG | @ | 12.75 | |
11 | 56.3% | Hungary_EN_I0495 | + | 43.7% | Kotias_Kide_KK | @ | 13.08 | |
12 | 87.6% | Armenian_MBA | + | 12.4% | Anatolian Neolithic_I0746 | @ | 13.26 | |
13 | 87.8% | Armenian_MBA | + | 12.2% | Anatolian Neolithic_I0745 | @ | 13.28 | |
14 | 80.1% | Armenian_MBA | + | 19.9% | Hungary_EN_I0495 | @ | 13.51 | |
15 | 80.7% | Armenian_MBA | + | 19.3% | Iberia_EN_I0412 | @ | 13.61 | |
16 | 59.9% | Hungary_CA_I1497 | + | 40.1% | Satsurblia_SATP | @ | 13.76 | |
17 | 80.7% | Armenian_MBA | + | 19.3% | Iceman_MN_SG | @ | 13.91 | |
18 | 81.7% | Armenian_MBA | + | 18.3% | Hungary_CA_I1497 | @ | 14.08 | |
19 | 59.8% | Iberia_EN_I0412 | + | 40.2% | Satsurblia_SATP | @ | 14.23 | |
20 | 55.9% | Hungary_CA_I1497 | + | 44.1% | Kotias_Kide_KK | @ | 14.3 |
# | Population | Percent |
1 | Caucasus_HG | 41.58 |
2 | Anatolian_NF | 33.67 |
3 | Near_East | 18.26 |
4 | European_HG | 3.52 |
5 | South_Asian | 2.97 |
How does my results compare to yours?
How does my results compare to yours?
Are our results close?
I just saw your results, they are kind a close to mine. We have the same CHG, but I have more Anatolian NF and Near East while you have more European HG and South Asian.you tell me broi posted mine in the OP
I just saw your results, they are kind a close to mine. We have the same CHG, but I have more Anatolian NF and Near East while you have more European HG and South Asian.
Yeah, I also got 2.91% South Asian here, but usually I don't score any either.keep in mind though that the south asian component in this calculator doesnt show the real south asian score . at least for west asians . my real south asian score is only 1.5 - 2% . in this calc it has a lot of hidden west asian in it from Iran N .
Yeah, I also got 2.91% South Asian here, but usually I don't score any either.
HarappaWorld Oracle results:how much s.indian do you score on harapppaworld
and how much south asian in dodecad k12b and eurogenes k12b ?
# | Population | Percent |
1 | Caucasian | 49.26 |
2 | SW-Asian | 19.57 |
3 | Baloch | 17.9 |
4 | Mediterranean | 10.53 |
5 | NE-Euro | 1.76 |
6 | S-Indian | 0.36 |
7 | NE-Asian | 0.32 |
8 | Pygmy | 0.25 |
9 | SE-Asian | 0.04 |
10 | San | 0.01 |
# | Population (source) | Distance |
1 | assyrian (harappa) | 3.8 |
2 | georgia-jew (behar) | 4.14 |
3 | iranian-jew (behar) | 4.42 |
4 | iraq-jew (behar) | 4.47 |
5 | iraqi-mandaean (harappa) | 5.14 |
6 | azerbaijan-jew (behar) | 5.22 |
7 | uzbekistan-jew (behar) | 5.51 |
8 | armenian (harappa) | 6.21 |
9 | lebanese-druze (haber) | 7.38 |
10 | lebanese-muslim (haber) | 8.28 |
11 | lebanese-christian (haber) | 8.45 |
12 | armenian (yunusbayev) | 9.29 |
13 | palestinian (harappa) | 10.54 |
14 | turkish (harappa) | 11.03 |
15 | syrian (behar) | 11.05 |
16 | lebanese (behar) | 11.11 |
17 | iraqi-arab (harappa) | 11.52 |
18 | armenian (behar) | 11.81 |
19 | turk-kayseri (hodoglugil) | 11.9 |
20 | kurd (yunusbayev) | 12.13 |
Does that mean that I don't have any actual curry DNA as you usually refer to it?yes . as you see puntdnal k12 ancient just like many other calcs like eurogenes k13 / k15 etc. can not be taken seriously when it comes to south asian scores for west asians
you get around 3% on p-k12a while nothing on these
Does that mean that I don't have any actual curry DNA as you usually refer to it?![]()
# | Population | Percent |
1 | East_Med | 40.5 |
2 | West_Asian | 34.86 |
3 | West_Med | 12.06 |
4 | Red_Sea | 8.84 |
5 | South_Asian | 1.16 |
6 | Baltic | 1 |
7 | North_Atlantic | 0.95 |
8 | East_Asian | 0.64 |
# | Population (source) | Distance |
1 | Assyrian | 3.41 |
2 | Georgian_Jewish | 4.56 |
3 | Kurdish_Jewish | 5.24 |
4 | Iranian_Jewish | 6.9 |
5 | Armenian | 7.41 |
6 | Lebanese_Muslim | 11.31 |
7 | Turkish | 13.44 |
8 | Syrian | 13.45 |
9 | Kurdish | 13.9 |
10 | Lebanese_Druze | 14.21 |
11 | Lebanese_Christian | 14.22 |
12 | Azeri | 14.29 |
13 | Cyprian | 15.08 |
14 | Iranian | 15.14 |
15 | Samaritan | 16.25 |
16 | Jordanian | 17.31 |
17 | Palestinian | 18.4 |
18 | Bedouin | 22.61 |
19 | Georgian | 22.98 |
20 | Tunisian_Jewish | 23.06 |
# | Primary Population (source) | Secondary Population (source) | Distance | |||||
1 | 79.9% | Georgian_Jewish | + | 20.1% | Lebanese_Christian | @ | 2.92 | |
2 | 61.1% | Kurdish_Jewish | + | 38.9% | Armenian | @ | 2.95 | |
3 | 63% | Lebanese_Christian | + | 37% | Abhkasian | @ | 2.99 | |
4 | 55.7% | Georgian_Jewish | + | 44.3% | Kurdish_Jewish | @ | 3.08 | |
5 | 85% | Kurdish_Jewish | + | 15% | Abhkasian | @ | 3.15 | |
6 | 80.9% | Georgian_Jewish | + | 19.1% | Lebanese_Druze | @ | 3.18 | |
7 | 73.7% | Assyrian | + | 26.3% | Georgian_Jewish | @ | 3.21 | |
8 | 84.8% | Kurdish_Jewish | + | 15.2% | Georgian | @ | 3.27 | |
9 | 88.4% | Assyrian | + | 11.6% | Armenian | @ | 3.3 | |
10 | 96.6% | Assyrian | + | 3.4% | Abhkasian | @ | 3.31 | |
11 | 83.6% | Georgian_Jewish | + | 16.4% | Samaritan | @ | 3.33 | |
12 | 96.9% | Assyrian | + | 3.1% | Georgian | @ | 3.34 | |
13 | 94.9% | Assyrian | + | 5.1% | Kurdish_Jewish | @ | 3.41 | |
14 | 100% | Assyrian | + | 0% | Adygei | @ | 3.41 | |
15 | 100% | Assyrian | + | 0% | Afghan_Pashtun | @ | 3.41 | |
16 | 100% | Assyrian | + | 0% | Afghan_Tadjik | @ | 3.41 | |
17 | 100% | Assyrian | + | 0% | Afghan_Turkmen | @ | 3.41 | |
18 | 100% | Assyrian | + | 0% | Aghan_Hazara | @ | 3.41 | |
19 | 100% | Assyrian | + | 0% | Algerian | @ | 3.41 | |
20 | 100% | Assyrian | + | 0% | Algerian_Jewish | @ | 3.41 |
very proud of my 61% curry dna. wish it gave more tbh. some of the eurogenes calcs gave me 76%
# Population Percent
1 South_Asian 60.83
2 Caucasus_HG 28.54
3 East_Asian 3.56
4 European_HG 1.97
5 Near_East 1.42
6 Oceanian 1.11
7 Siberian 1.08
8 Sub-Saharan 0.69
9 Beringian 0.42
10 Anatolian_NF 0.39