in this thread i will post Kurdish faces + Genetic results (mostly Gedmatch) only
so not only Kurdish pics or videos nor only gedmatch results . but both . if the person has no gedmatch i will post 23andme or myheritage results if they are available (even though myheritage is shit ) . i will post Eurogenes K12b , Dodecad K12b , and Eurogenes K15 and Puntdnal K15 results if possible
before you check this thread out please check these posts and threads out :
click here
click here
click here
click here
they are posts / threads about our gypsies . i have done more research and i am sharing the information i gathered in those links
i have posted thousands of Kurds in the Kurdish gallery thread . around 4000 Kurds alltogether . will post some more but i am focusing on this thread from now on and focus on posting Kurds from now on from now on who have done a dna test . because of the millions of gypsies and gypsy mixes we have in Kurdish regions and because you cant even be sure anymore about peoples origins like for example ibrahim tatlises (check the links above) .
the thousands of Kurds i posted in the Kurdish gallery are very representative . however it is time to go even further now and post dna confirmed Kurds with their faces .
the Kurdish Gallery Thread with THOUSANDS of Kurds : https://www.anthroworldforum.com/threads/kurdish-people.253/
lets start with the BOSS ....myself
Eurogenes K12b
Dodecad K12a (because i like it more than Dod K12b)
Eurogenes K15
Puntdnal K15
edit :
Harappaworld
Using 1 populations approximation
1 100% kurd1 @ 4,324
2 100% kurd3 @ 6,048
3 100% turkish @ 6,060
4 100% iranian2 @ 6,470
5 100% kurd2 @ 6,859
6 100% iranian1 @ 7,122
7 100% uzbekistan-jew @ 7,371
8 100% armenian2 @ 8,042
9 100% azeri @ 8,395
10 100% iranian-kerman @ 8,704
11 100% turk-kayseri @ 10,650
12 100% turk @ 11,059
13 100% iraqi-arab @ 11,182
14 100% turk-istanbul @ 11,612
15 100% iraqi-mandaean @ 12,636
16 100% assyrian @ 12,722
17 100% iranian-jew @ 13,786
18 100% azerbaijan-jew @ 14,647
19 100% georgia-jew @ 14,695
20 100% iraq-jew @ 14,833
21 100% palestinian1 @ 15,070
22 100% iranian-mashhad @ 15,762
23 100% lebanese-muslim @ 15,891
24 100% north-ossetian @ 16,015
25 100% iranian-yazd @ 16,109
26 100% armenian3 @ 16,551
27 100% syrian @ 16,574
28 100% lebanese @ 17,084
29 100% kumyk @ 17,362
30 100% qizilbash1 @ 17,393
aaand like many Kurds i get modelled like this :
50% Lebanese_Druze + 50% Lezgin @ 6,954
50% Ossetian + 50% Jordanian @ 7,112
60.2% Kurdish_Jewish + 39.8% Kumyk @4.37
-
my K13 :
50% Assyrian + 50% Kumyk @ 6,039
62,11% Iranian_Jew + 37,89% Ossetian @ 3,264
61,33% Iranian_Jew + 38,67% Balkar @ 3,995
56,64% Iranian_Jew + 43,36% Kumyk @ 4,221
63,67% Iranian_Jew + 36,33% North_Ossetian @ 4,243
60,55% Iranian_Jew + 39,45% Adygei @ 4,292
50% Iranian_Jew + 50% Kumyk @ 4,653
50% Kurdish_Jew + 50% Kumyk @ 4,945
50% Iranian_Jew + 50% Ossetian @ 5,521
50% Ossetian + 50% Lebanese_Druze @ 5,850
so not only Kurdish pics or videos nor only gedmatch results . but both . if the person has no gedmatch i will post 23andme or myheritage results if they are available (even though myheritage is shit ) . i will post Eurogenes K12b , Dodecad K12b , and Eurogenes K15 and Puntdnal K15 results if possible
before you check this thread out please check these posts and threads out :
click here
click here
click here
click here
they are posts / threads about our gypsies . i have done more research and i am sharing the information i gathered in those links
i have posted thousands of Kurds in the Kurdish gallery thread . around 4000 Kurds alltogether . will post some more but i am focusing on this thread from now on and focus on posting Kurds from now on from now on who have done a dna test . because of the millions of gypsies and gypsy mixes we have in Kurdish regions and because you cant even be sure anymore about peoples origins like for example ibrahim tatlises (check the links above) .
the thousands of Kurds i posted in the Kurdish gallery are very representative . however it is time to go even further now and post dna confirmed Kurds with their faces .
the Kurdish Gallery Thread with THOUSANDS of Kurds : https://www.anthroworldforum.com/threads/kurdish-people.253/
lets start with the BOSS ....myself
Eurogenes K12b
Dodecad K12a (because i like it more than Dod K12b)
Component %
Mediterranean 12,42%
Far_Asian 1,36%
Siberian 0,81%
North_European 6,63%
South_Asian 1,48%
West_African 0,72%
Caucasus 40,40%
Gedrosia 20,83%
East_African 0,06%
Southwest_Asian 14,02%
Southeast_Asian 0,59%
Northwest_African 0,67%
Using 1 populations approximation
1 100% Kurd_D @ 6,911
2 100% Kurds_Y @ 7,065
3 100% Iranian_D @ 8,051
4 100% Uzbekistan_Jews @ 8,772
5 100% Iranians @ 8,901
6 100% Turks @ 13,135
7 100% Turkish_D @ 14,458
8 100% Assyrian_D @ 14,849
9 100% Iranian_Jews @ 14,880
10 100% Azerbaijan_Jews @ 15,327
11 100% Iraq_Jews @ 15,907
12 100% Lebanese @ 16,833
13 100% Syrians @ 17,323
14 100% Georgia_Jews @ 17,588
15 100% Armenians_Y @ 18,400
16 100% Armenian_D @ 18,546
17 100% Turkmens_Y @ 19,795
18 100% Armenians @ 19,954
19 100% Druze @ 20,069
20 100% Jordanians @ 21,684
21 100% Kumyks_Y @ 22,532
22 100% Cypriots @ 23,032
23 100% Palestinian @ 24,209
24 100% Sephardic_Jews @ 25,771
25 100% Lezgins @ 27,187
26 100% Ashkenazi_D @ 27,364
27 100% Ashkenazy_Jews @ 27,621
28 100% S_Italian_Sicilian_D @ 28,101
29 100% Samaritians @ 28,142
30 100% S_Italian_D @ 28,222
Mediterranean 12,42%
Far_Asian 1,36%
Siberian 0,81%
North_European 6,63%
South_Asian 1,48%
West_African 0,72%
Caucasus 40,40%
Gedrosia 20,83%
East_African 0,06%
Southwest_Asian 14,02%
Southeast_Asian 0,59%
Northwest_African 0,67%
Using 1 populations approximation
1 100% Kurd_D @ 6,911
2 100% Kurds_Y @ 7,065
3 100% Iranian_D @ 8,051
4 100% Uzbekistan_Jews @ 8,772
5 100% Iranians @ 8,901
6 100% Turks @ 13,135
7 100% Turkish_D @ 14,458
8 100% Assyrian_D @ 14,849
9 100% Iranian_Jews @ 14,880
10 100% Azerbaijan_Jews @ 15,327
11 100% Iraq_Jews @ 15,907
12 100% Lebanese @ 16,833
13 100% Syrians @ 17,323
14 100% Georgia_Jews @ 17,588
15 100% Armenians_Y @ 18,400
16 100% Armenian_D @ 18,546
17 100% Turkmens_Y @ 19,795
18 100% Armenians @ 19,954
19 100% Druze @ 20,069
20 100% Jordanians @ 21,684
21 100% Kumyks_Y @ 22,532
22 100% Cypriots @ 23,032
23 100% Palestinian @ 24,209
24 100% Sephardic_Jews @ 25,771
25 100% Lezgins @ 27,187
26 100% Ashkenazi_D @ 27,364
27 100% Ashkenazy_Jews @ 27,621
28 100% S_Italian_Sicilian_D @ 28,101
29 100% Samaritians @ 28,142
30 100% S_Italian_D @ 28,222
Eurogenes K15
Component %
North_Sea 5,88%
Atlantic 1,20%
Baltic 2,55%
Eastern_Euro 3,12%
West_Med 5,30%
West_Asian 32,15%
East_Med 32,92%
Red_Sea 5,61%
South_Asian 7,47%
Southeast_Asian 0,70%
Siberian 1,29%
Amerindian 0,64%
Sub-Saharan 1,17%
50% Lebanese_Druze + 50% Lezgin @ 6,954
50% Ossetian + 50% Jordanian @ 7,112
60.2% Kurdish_Jewish + 39.8% Kumyk @4.37
Using 1 populations approximation
1 100% Azerbaijani @ 6,868
2 100% Iranian_Lur @ 8,169
3 100% Georgian_Jew @ 8,317
4 100% Turkish_Kayseri @ 9,086
5 100% Kurd @ 9,100
6 100% Armenian_West @ 9,105
7 100% Armenian_East @ 9,132
8 100% Iranian_Persian @ 9,258
9 100% Turkish_Adana @ 9,557
10 100% Turkish_Anatolia @ 9,633
11 100% Assyrian @ 10,823
12 100% Turkish_East @ 11,462
13 100% Greek_Trabzon @ 11,727
14 100% Iranian_Mazandarani @ 11,756
15 100% Kurdish_Jew @ 15,470
16 100% Turkish_Trabzon @ 15,610
17 100% Lebanese_Muslim @ 16,242
18 100% Turkish_Aydin @ 16,521
19 100% Turk_Meskhetian @ 17,292
20 100% Azeri_Dagestan @ 17,367
21 100% Syrian @ 17,488
22 100% Georgian_Laz @ 17,526
23 100% Iranian_Jew @ 18,216
24 100% Turkish_Balikesir @ 18,908
25 100% Turkmen @ 19,250
North_Sea 5,88%
Atlantic 1,20%
Baltic 2,55%
Eastern_Euro 3,12%
West_Med 5,30%
West_Asian 32,15%
East_Med 32,92%
Red_Sea 5,61%
South_Asian 7,47%
Southeast_Asian 0,70%
Siberian 1,29%
Amerindian 0,64%
Sub-Saharan 1,17%
50% Lebanese_Druze + 50% Lezgin @ 6,954
50% Ossetian + 50% Jordanian @ 7,112
60.2% Kurdish_Jewish + 39.8% Kumyk @4.37
Using 1 populations approximation
1 100% Azerbaijani @ 6,868
2 100% Iranian_Lur @ 8,169
3 100% Georgian_Jew @ 8,317
4 100% Turkish_Kayseri @ 9,086
5 100% Kurd @ 9,100
6 100% Armenian_West @ 9,105
7 100% Armenian_East @ 9,132
8 100% Iranian_Persian @ 9,258
9 100% Turkish_Adana @ 9,557
10 100% Turkish_Anatolia @ 9,633
11 100% Assyrian @ 10,823
12 100% Turkish_East @ 11,462
13 100% Greek_Trabzon @ 11,727
14 100% Iranian_Mazandarani @ 11,756
15 100% Kurdish_Jew @ 15,470
16 100% Turkish_Trabzon @ 15,610
17 100% Lebanese_Muslim @ 16,242
18 100% Turkish_Aydin @ 16,521
19 100% Turk_Meskhetian @ 17,292
20 100% Azeri_Dagestan @ 17,367
21 100% Syrian @ 17,488
22 100% Georgian_Laz @ 17,526
23 100% Iranian_Jew @ 18,216
24 100% Turkish_Balikesir @ 18,908
25 100% Turkmen @ 19,250
Puntdnal K15
edit :
Harappaworld
Using 1 populations approximation
1 100% kurd1 @ 4,324
2 100% kurd3 @ 6,048
3 100% turkish @ 6,060
4 100% iranian2 @ 6,470
5 100% kurd2 @ 6,859
6 100% iranian1 @ 7,122
7 100% uzbekistan-jew @ 7,371
8 100% armenian2 @ 8,042
9 100% azeri @ 8,395
10 100% iranian-kerman @ 8,704
11 100% turk-kayseri @ 10,650
12 100% turk @ 11,059
13 100% iraqi-arab @ 11,182
14 100% turk-istanbul @ 11,612
15 100% iraqi-mandaean @ 12,636
16 100% assyrian @ 12,722
17 100% iranian-jew @ 13,786
18 100% azerbaijan-jew @ 14,647
19 100% georgia-jew @ 14,695
20 100% iraq-jew @ 14,833
21 100% palestinian1 @ 15,070
22 100% iranian-mashhad @ 15,762
23 100% lebanese-muslim @ 15,891
24 100% north-ossetian @ 16,015
25 100% iranian-yazd @ 16,109
26 100% armenian3 @ 16,551
27 100% syrian @ 16,574
28 100% lebanese @ 17,084
29 100% kumyk @ 17,362
30 100% qizilbash1 @ 17,393
aaand like many Kurds i get modelled like this :
50% Lebanese_Druze + 50% Lezgin @ 6,954
50% Ossetian + 50% Jordanian @ 7,112
60.2% Kurdish_Jewish + 39.8% Kumyk @4.37
-
my K13 :
50% Assyrian + 50% Kumyk @ 6,039
62,11% Iranian_Jew + 37,89% Ossetian @ 3,264
61,33% Iranian_Jew + 38,67% Balkar @ 3,995
56,64% Iranian_Jew + 43,36% Kumyk @ 4,221
63,67% Iranian_Jew + 36,33% North_Ossetian @ 4,243
60,55% Iranian_Jew + 39,45% Adygei @ 4,292
50% Iranian_Jew + 50% Kumyk @ 4,653
50% Kurdish_Jew + 50% Kumyk @ 4,945
50% Iranian_Jew + 50% Ossetian @ 5,521
50% Ossetian + 50% Lebanese_Druze @ 5,850
Last edited: