Afghan Pashtun lel
Admix Results (sorted):
# Population Percent
1 Baloch 34.2
2 Caucasian 20.37
3 S-Indian 18.48
4 NE-Euro 13.81
5 NE-Asian 2.6
6 SW-Asian 2.58
7 Mediterranean 2.41
8 Siberian 2.23
9 American 1.69
10 Papuan 1.18
11 Beringian 0.45
Single Population Sharing:
# Population (source) Distance
1 pashtun (harappa) 4.19
2 pathan (hgdp) 9.71
3 kalash (hgdp) 10.48
4 sindhi (harappa) 12.32
5 punjabi-khatri (harappa) 12.4
6 tajik (yunusbayev) 12.43
7 burusho (hgdp) 12.67
8 kashmiri (harappa) 13
9 haryana-jatt (harappa) 13.5
10 punjabi-jatt-sikh (harappa) 13.96
11 bhatia (harappa) 14.39
12 punjabi-jatt-muslim (harappa) 15.16
13 kashmiri-pandit (reich) 16.19
14 gujarati-muslim (harappa) 16.83
15 punjabi (harappa) 17.11
16 up-muslim (harappa) 17.98
17 punjabi-brahmin (harappa) 17.98
18 punjabi-arain (xing) 18.38
19 singapore-indian-c (sgvp) 18.56
20 turkmen (yunusbayev) 18.72
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 69.6% punjabi-jatt-sikh (harappa) + 30.4% kumyk (yunusbayev) @ 2.45
2 76.7% pathan (hgdp) + 23.3% nogai (yunusbayev) @ 2.76
3 66.5% punjabi-jatt-sikh (harappa) + 33.5% stalskoe (xing) @ 2.95
4 78% pathan (hgdp) + 22% turk-aydin (hodoglugil) @ 2.96
5 66.4% haryana-jatt (harappa) + 33.6% iranian (harappa) @ 3.15
6 69.5% sindhi (harappa) + 30.5% stalskoe (xing) @ 3.24
7 94.8% pashtun (harappa) + 5.2% hungarian (behar) @ 3.24
8 95.3% pashtun (harappa) + 4.7% utahn-white (hapmap) @ 3.25
9 50.1% punjabi-khatri (harappa) + 49.9% tajik (yunusbayev) @ 3.25
10 94.9% pashtun (harappa) + 5.1% slovenian (xing) @ 3.25
11 95.3% pashtun (harappa) + 4.7% utahn-white (1000genomes) @ 3.25
12 95.2% pashtun (harappa) + 4.8% ukranian (yunusbayev) @ 3.26
13 95.4% pashtun (harappa) + 4.6% british (1000genomes) @ 3.26
14 95.3% pashtun (harappa) + 4.7% n-european (xing) @ 3.26
15 95.6% pashtun (harappa) + 4.4% belorussian (behar) @ 3.26
16 95.5% pashtun (harappa) + 4.5% orcadian (hgdp) @ 3.27
17 96.1% pashtun (harappa) + 3.9% lithuanian (behar) @ 3.3
18 95.7% pashtun (harappa) + 4.3% russian (behar) @ 3.3
19 95.3% pashtun (harappa) + 4.7% french (hgdp) @ 3.34
20 70% bhatia (harappa) + 30% turk-aydin (hodoglugil) @ 3.34
congrats afghans . you have more s-indian than this 60% gypsy fuckhalf Pashtun half Tajik
kit nr : EE7744977
Admix Results (sorted):
# Population Percent
1 Baloch 33.97
2 Caucasian 18.39
3 S-Indian 16.53
4 NE-Euro 15.18
5 Mediterranean 4.68
6 NE-Asian 3.82
7 Siberian 3.58
8 SE-Asian 1.92
9 SW-Asian 1.58
10 Papuan 0.2
11 Beringian 0.15
Single Population Sharing:
# Population (source) Distance
1 pashtun (harappa) 7.5
2 tajik (yunusbayev) 10.45
3 pathan (hgdp) 11.41
4 kalash (hgdp) 12.55
5 burusho (hgdp) 13.12
6 haryana-jatt (harappa) 13.82
7 sindhi (harappa) 14.33
8 punjabi-khatri (harappa) 14.68
9 punjabi-jatt-sikh (harappa) 15.03
10 kashmiri (harappa) 15.06
11 bhatia (harappa) 15.69
12 punjabi-jatt-muslim (harappa) 17.06
13 kashmiri-pandit (reich) 17.94
14 turkmen (yunusbayev) 18.32
15 punjabi (harappa) 18.78
16 gujarati-muslim (harappa) 18.94
17 up-muslim (harappa) 19.46
18 punjabi-brahmin (harappa) 19.52
19 punjabi-arain (xing) 19.75
20 singapore-indian-c (sgvp) 19.87
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 71.2% tajik (yunusbayev) + 28.8% up-brahmin (harappa) @ 3.36
2 73% tajik (yunusbayev) + 27% brahmin-uttar-pradesh (metspalu) @ 3.37
3 75.2% tajik (yunusbayev) + 24.8% up-kshatriya (metspalu) @ 3.4
4 74.9% tajik (yunusbayev) + 25.1% gujarati-b (hapmap) @ 3.42
5 66.5% tajik (yunusbayev) + 33.5% singapore-indian-c (sgvp) @ 3.43
6 66.1% tajik (yunusbayev) + 33.9% punjabi-brahmin (harappa) @ 3.46
7 74.6% tajik (yunusbayev) + 25.4% vaish (reich) @ 3.46
8 67.8% tajik (yunusbayev) + 32.2% punjabi-ramgarhia (harappa) @ 3.5
9 57.3% haryana-jatt (harappa) + 42.7% turkmen (yunusbayev) @ 3.5
10 75.6% tajik (yunusbayev) + 24.4% meghawal (reich) @ 3.55
11 64.2% tajik (yunusbayev) + 35.8% kashmiri-pandit (reich) @ 3.59
12 75.7% tajik (yunusbayev) + 24.3% karnataka-brahmin (harappa) @ 3.59
13 76.7% tajik (yunusbayev) + 23.3% iyer-brahmin (harappa) @ 3.59
14 76.4% tajik (yunusbayev) + 23.6% tn-brahmin (xing) @ 3.61
15 66.1% tajik (yunusbayev) + 33.9% up-muslim (harappa) @ 3.63
16 76.9% tajik (yunusbayev) + 23.1% iyengar-brahmin (harappa) @ 3.63
17 59.8% tajik (yunusbayev) + 40.2% punjabi-jatt-sikh (harappa) @ 3.65
18 76.1% tajik (yunusbayev) + 23.9% gujarati (harappa) @ 3.68
19 67.4% tajik (yunusbayev) + 32.6% kashmiri-pahari (harappa) @ 3.68
20 76.2% tajik (yunusbayev) + 23.8% brahmin-tamil-nadu (metspalu) @ 3.69
you are not Northern West Asians and you are not like us Kurds in particular . stop obsessing over us and dont mention us either . bye