this guy looks so iranianMuslim from Sukkur, Sindh, Pakistan, (SNP: 153K):
Western European 0.9 PctSiberian 1.19 PctEast African 0.72 PctWest Central Asian 27.12 PctSouth Asian 39.29 PctWest African -Caucasus 15.62 PctFinnish 3.93 PctMediterranean 0.55 PctSouthwest Asian 0.06 PctNorth European 8.05 PctEast Asian 2.57 Pct
View attachment 3514
Whats the joke???this guy looks so iranian
Looks south iranian and eastern iranianWhats the joke???
You and him may be twinsLooks south iranian and eastern iranian
YesYou and him may be twins
this guy looks so iranian
| Western European | 1.61 Pct |
| Siberian | - |
| East African | 2.89 Pct |
| West Central Asian | 9.6 Pct |
| South Asian | 0.52 Pct |
| West African | - |
| Caucasus | 29.74 Pct |
| Finnish | - |
| Mediterranean | 29.2 Pct |
| Southwest Asian | 26.44 Pct |
| North European | - |
| East Asian | - |
| Western European | 3.01 Pct |
| Siberian | 1.1 Pct |
| East African | 6.6 Pct |
| West Central Asian | 8.96 Pct |
| South Asian | 1.42 Pct |
| West African | 2.67 Pct |
| Caucasus | 25.16 Pct |
| Finnish | 1.07 Pct |
| Mediterranean | 21.95 Pct |
| Southwest Asian | 26.53 Pct |
| North European | 1.53 Pct |
| East Asian | - |
| Western European | 3.73 Pct |
| Siberian | - |
| East African | 5.8 Pct |
| West Central Asian | 9.45 Pct |
| South Asian | 0.91 Pct |
| West African | 0.5 Pct |
| Caucasus | 28.05 Pct |
| Finnish | - |
| Mediterranean | 24.63 Pct |
| Southwest Asian | 26.39 Pct |
| North European | - |
| East Asian | 0.52 Pct |
| Western European | 4.72 Pct |
| Siberian | - |
| East African | 8.89 Pct |
| West Central Asian | 8.07 Pct |
| South Asian | - |
| West African | 0.85 Pct |
| Caucasus | 25.11 Pct |
| Finnish | - |
| Mediterranean | 23.94 Pct |
| Southwest Asian | 27.46 Pct |
| North European | - |
| East Asian | 0.97 Pct |
No. I just stick with eurogenes k12bbro please also post results of people in the puntdnal K12 modern thread
No. I just stick with eurogenes k12b
@vengeance i read your text in that classification thread. Are you also done posting in the autosomal dna section to provide some kits for example or to post some results? Surely it has nothing to do with the portrayal of kurds and etc
@vengeance could you answer this question?@vengeance can you post some kits from antalya?
Thanksthe 3 kits i had are deleted . i dont have other antalya kits
but here are the 3 antalya results
![]()
![]()
![]()