are there kurdish samples you can run ?
or at least iranian ?
or at least iranian ?
How come this iraqi jewish sample got this much anatolian farmer and iranian farmer but only 3% PPnB? The higher score of anatolian farmer might be somewhat justified even though it is odd that it in fact is this much elevated, but only 3% PPnB is extremely weirdIraqi Jew 4-way, but with high std. errors (+-10%):
qpAdm: parameter file: parqpadm.txt
### THE INPUT PARAMETERS
##PARAMETER NAME: VALUE
fstatsname: fstatsa.txt
popleft: left.txt
popright: right.txt
details: YES
## qpAdm version: 1520
seed: 1778531982
*** recommended that inbreed be explicitly set ***
inbreed set NO
left pops:
Jew_Iraqi.DG
Turkey_N.SG
Iran_GanjDareh_N
Jordan_PPNB
Georgia_Kotias.SG
right pops:
Mbuti.DG
Russia_Ust_Ishim.DG
China_Tianyuan
Goyet_Neanderthal.SG
Russia_Sunghir3.SG
Russia_Kostenki14.SG
Russia_MA1_HG.SG
Georgia_Satsurblia.SG
Russia_DevilsCave_N.SG
Papuan.DG
Switzerland_Bichon.SG
Israel_Natufian_published
Russia_Steppe_Eneolithic
ONG.SG
codimension 1
f4info:
f4rank: 3 dof: 10 chisq: 15.006 tail: 0.131838302 dofdiff: 12 chisqdiff: -15.006 taildiff: 1
B:
scale 1.000 1.000 1.000
Russia_Ust_Ishim.DG 0.203 0.226 0.736
China_Tianyuan 0.258 -0.102 -0.087
Goyet_Neanderthal.SG 0.001 0.253 0.044
Russia_Sunghir3.SG 0.120 1.184 1.418
Russia_Kostenki14.SG 0.084 0.746 1.059
Russia_MA1_HG.SG 0.549 0.090 0.330
Georgia_Satsurblia.SG 2.925 1.032 -1.800
Russia_DevilsCave_N.SG 0.488 0.185 0.235
Papuan.DG 0.251 -0.208 0.424
Switzerland_Bichon.SG -0.117 1.788 2.033
Israel_Natufian_published -1.576 2.555 -0.725
Russia_Steppe_Eneolithic 1.041 0.195 -0.325
ONG.SG 0.356 -0.057 0.985
A:
scale 478.456 839.800 1418.293
Turkey_N.SG -0.146 1.127 0.514
Iran_GanjDareh_N 0.302 -1.000 -0.610
Jordan_PPNB -0.967 1.051 -1.723
Georgia_Kotias.SG 1.718 0.791 -0.627
full rank
f4info:
f4rank: 4 dof: 0 chisq: 0.000 tail: 1 dofdiff: 10 chisqdiff: 15.006 taildiff: 0.131838302
B:
scale 565.409 665.510 430.442 254.726
Russia_Ust_Ishim.DG 0.609 0.064 -0.304 0.224
China_Tianyuan 0.301 0.735 0.024 0.330
Goyet_Neanderthal.SG 0.461 0.145 0.240 0.126
Russia_Sunghir3.SG 1.396 -1.082 -0.094 0.285
Russia_Kostenki14.SG 1.094 -0.490 -0.091 0.225
Russia_MA1_HG.SG 0.362 0.409 -0.433 0.564
Georgia_Satsurblia.SG 0.103 1.178 -0.973 3.209
Russia_DevilsCave_N.SG 0.321 0.259 -0.353 0.525
Papuan.DG 0.004 0.255 -0.529 0.147
Switzerland_Bichon.SG 1.809 -1.972 0.020 0.107
Israel_Natufian_published 2.330 -2.223 3.238 -0.689
Russia_Steppe_Eneolithic 0.088 0.630 -0.552 1.095
ONG.SG 0.475 0.334 -0.712 0.313
A:
scale 2.000 2.000 2.000 2.000
Turkey_N.SG 2.000 0.000 0.000 0.000
Iran_GanjDareh_N 0.000 2.000 0.000 0.000
Jordan_PPNB 0.000 0.000 2.000 0.000
Georgia_Kotias.SG 0.000 0.000 0.000 2.000
best coefficients: 0.530 0.539 -0.012 -0.057
totmean: 0.530 0.539 -0.012 -0.057
boot mean: 0.530 0.540 -0.012 -0.058
std. errors: 0.101 0.062 0.091 0.043
error covariance (* 1,000,000)
10299 -152 -8623 -1524
-152 3792 -1467 -2174
-8623 -1467 8257 1833
-1524 -2174 1833 1865
summ: Jew_Iraqi.DG 4 0.131838 0.530 0.540 -0.012 -0.058 10299 -152 -8623 -1524 3792 ...
-1467 -2174 8257 1833 1865
fixed pat wt dof chisq tail prob
0000 0 10 15.006 0.131838 0.530 0.539 -0.012 -0.057 infeasible
0001 1 11 17.479 0.094479 0.497 0.473 0.030 0.000
0010 1 11 15.353 0.166917 0.517 0.536 0.000 -0.053 infeasible
0100 1 11 76.786 6.15047e-12 -1.447 0.000 2.038 0.409 infeasible
1000 1 11 45.529 3.91501e-06 0.000 0.532 0.454 0.014
0011 2 12 18.423 0.103428 0.530 0.470 0.000 0.000
0101 2 12 88.569 9.33741e-14 11.043 0.000 -10.043 0.000 infeasible
0110 2 12 101.560 2.75364e-16 0.789 0.000 0.000 0.211
1001 2 12 46.227 6.34136e-06 0.000 0.549 0.451 0.000
1010 2 12 155.436 4.4611e-27 0.000 1.359 0.000 -0.359 infeasible
1100 2 12 81.474 2.15885e-12 0.000 0.000 0.728 0.272
0111 3 13 169.426 2.41491e-29 1.000 0.000 0.000 0.000
1011 3 13 206.620 0 0.000 1.000 0.000 0.000
1101 3 13 132.266 7.39711e-22 0.000 0.000 1.000 0.000
1110 3 13 468.252 0 0.000 0.000 0.000 1.000
49.7% Anatolian Farmer, 47.3% Iranian Farmer, 3% PPnB.
If you open the file with the compiled samples, there are quite a few kurdish ones. There are even ezid samples in the listare there kurdish samples you can run ?
or at least iranian ?
PPNB culture was widespread from levant to mesopotamia, anatolia and even western iran. Maybe as a reference it also includes large amounts of mesopotamian, anatolian and iranian sources.Maybe PPNB is not a good gauge of the Levantine ancestry, I am open to suggestions.
There are 4 modern Iranian grouped under Iranian.DG but no Kurdish.
try shahr e sokteh/SIS BA3 8278. It works for afghans, iranians, indians, pakis, tajikis, uzbeks etc.I think I need a South Asian reference for modern Iranians, I tried to use Punjabi, because I've no idea about South Asian references, and it worked somewhat but with very low prob. tail, so no bueno.
I think I need a South Asian reference for modern Iranians, I tried to use Punjabi, because I've no idea about South Asian references, and it worked somewhat but with very low prob. tail, so no bueno.