send bro
i posted my results above
send bro
| Distance to: | crusher |
|---|---|
| 2.27169540 | Kurd_Kurmanji |
| 3.38091704 | Zaza/Kurd_Turkey |
| 3.62323060 | Yazidi |
| 4.32026620 | Turkmen_Iraq |
| 4.98377367 | Azerbaijani_Iran |
| 5.15992248 | Kurd_Sorani |
| 5.30132059 | Azerbaijani_Republic |
| 5.74692091 | Talysh_Azerbaijan |
| 6.08165274 | Azerbaijani_Turkey |
| 6.44041924 | Iranian_Lur |
| 6.84485208 | Kurd_Feyli |
| 6.92590788 | Turk_Southeast |
| 7.36956579 | Iranian_Central |
| 8.18461361 | Iranian_Zoroastrian |
| 8.33520846 | Udi_Azerbaijan |
| 8.36716200 | Tat_Azerbaijan |
| 8.60672992 | Iraqi_Baghdad |
| 8.67554609 | Iranian_Fars |
| 8.82104302 | Turk_East |
| 9.98531422 | Turk_Central_East |
| 10.00785192 | Mandean |
| 10.56555725 | Azerbaijani_Jew |
| 10.62356343 | Azerbaijani_Dagestan |
| 11.19087128 | Assyrian_North |
| 11.37135436 | Assyrian_South |
references are kurdish result averages but not sure how much representative.
| 4.75360916 | Azerbaijani_Republic |
| 5.30132059 | Azerbaijani_Republic |
yeah gedmatch references are shit. they give greek, bulgarian etc. before turkish for western anatolian turks lol but western anatolians one of the most eastern eurasian.i mean on gedmatch database
the oracle you posted the kurdish reference is more representative
yeah i mean something is a bit different than average that's why her results are more distant to kurd averages than u and calculator shows azeri republic in her first population.by the way her and me are at almost the same distance to Azerbaijani Republic . dont miss that out
hers
4.75360916 Azerbaijani_Republic
mine :
5.30132059 Azerbaijani_Republic
yeah i mean something is a bit different than average that's why her results are more distant to kurd averages than u and calculator shows azeri republic in her first population.
yoksa zaten sonucu kürt sonuçları ile aşağı yukarı uyumlu.
Bu resimde daha tipik Kürt gibisin