idklolimo
Well-known member
ROFLCan you post some Azeri kits?
ROFLCan you post some Azeri kits?
are you okay faggot?ROFL
You faggot bro?are you okay faggot?
google translate translated you in I?You faggot bro?
You are faggotgoogle translate translated you in I?
this mfYou are faggot
| Population | |
| Western European | 3.59 Pct |
| Siberian | 1.07 Pct |
| East African | 1.2 Pct |
| West Central Asian | 16.14 Pct |
| South Asian | 3.72 Pct |
| West African | - |
| Caucasus | 33.45 Pct |
| Finnish | - |
| Mediterranean | 18.3 Pct |
| Southwest Asian | 16.32 Pct |
| North European | 4.36 Pct |
| East Asian | 1.85 Pct |
| Population | |
| Western European | 2.14 Pct |
| Siberian | - |
| East African | 0.48 Pct |
| West Central Asian | 19.85 Pct |
| South Asian | 3.82 Pct |
| West African | - |
| Caucasus | 29.39 Pct |
| Finnish | - |
| Mediterranean | 18.71 Pct |
| Southwest Asian | 17.36 Pct |
| North European | 8.2 Pct |
| East Asian | - |
| Population | |
| Western European | 2.52 Pct |
| Siberian | 0.33 Pct |
| East African | - |
| West Central Asian | 19.97 Pct |
| South Asian | 0.93 Pct |
| West African | 1.24 Pct |
| Caucasus | 30.74 Pct |
| Finnish | 0.36 Pct |
| Mediterranean | 20.35 Pct |
| Southwest Asian | 16.35 Pct |
| North European | 4.81 Pct |
| East Asian | 2.4 Pct |
| Population | |
| Western European | 4.66 Pct |
| Siberian | 0.39 Pct |
| East African | 1.58 Pct |
| West Central Asian | 19.31 Pct |
| South Asian | 3.87 Pct |
| West African | - |
| Caucasus | 31.42 Pct |
| Finnish | 0.16 Pct |
| Mediterranean | 15.33 Pct |
| Southwest Asian | 16.89 Pct |
| North European | 4.91 Pct |
| East Asian | 1.48 Pct |
| Population | |
| Western European | 2.43 Pct |
| Siberian | 1.07 Pct |
| East African | 1.25 Pct |
| West Central Asian | 18.75 Pct |
| South Asian | 4.78 Pct |
| West African | - |
| Caucasus | 33.83 Pct |
| Finnish | 1.99 Pct |
| Mediterranean | 14.97 Pct |
| Southwest Asian | 18.63 Pct |
| North European | 1.14 Pct |
| East Asian | 1.17 Pct |
False... They just jew. Azeri, just AzeriThey seem to be mostly Azeri like with slightly more SW Asian. @vengeance It's not surprising why you plot closest to them considering how they score.
you don't know shit so shut up pleaseFalse... They just jew. Azeri, just Azeri
You're kidding right?my sw-asian score is 14 though