What's new
Anthro World Forum

This is an anthropology forum where we cover all sorts of topics and discussions. Once signed in, you'll be able to participate on this site by adding your own topics and posts. Register today to become a member!

Kurdish and Iraqi Dom Gypsy Harappaworld comparison

idklolimo

Well-known member
ok . the kit is apparently half gypsy half kurdish . imhere told me so . but we dont know the person . and the gypsy part is not dom but west turkey or balkan gypsy i think

eurogenes k12b

43727625ma.jpg




Eurogenes K13

Admix Results (sorted):

# Population Percent
1 West_Asian 27.46
2 East_Med 20.66
3 South_Asian 16.6
4 West_Med 10.26
5 Baltic 8.82
6 North_Atlantic 5.69
7 Red_Sea 3.63
8 Siberian 2.8
9 East_Asian 1.72
10 Northeast_African 1.16
11 Oceanian 0.91
12 Amerindian 0.3

Single Population Sharing:

# Population (source) Distance
1 Azeri 13.5
2 Turkmen 13.96
3 Turkish 14.42
4 Iranian 15.9
5 Kurdish 17
6 Afghan_Tadjik 17.22
7 Kumyk 17.57
8 Tadjik 18.05
9 Afghan_Pashtun 20.4
10 Armenian 21.34
11 Balkar 21.36
12 Kabardin 21.44
13 Georgian_Jewish 21.48
14 Adygei 21.65
15 Assyrian 22.16
16 Nogay 22.51
17 Chechen 22.96
18 Iranian_Jewish 23.16
19 Ossetian 23.25
20 Syrian 23.37

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 52.6% Cyprian + 47.4% Burusho @ 3.91
2 74.3% Turkish + 25.7% Brahmin_UP @ 4.12
3 75.4% Turkish + 24.6% Kshatriya @ 4.4
4 78.4% Turkish + 21.6% Kanjar @ 4.62
5 75.4% Turkish + 24.6% Gujarati @ 4.68
6 58.8% Afghan_Pashtun + 41.2% Algerian_Jewish @ 4.68
7 78% Turkish + 22% Dharkar @ 4.77
8 80.1% Turkish + 19.9% North_Kannadi @ 4.93
9 50.4% Algerian_Jewish + 49.6% Kalash @ 4.98
10 79.2% Turkish + 20.8% Uttar_Pradesh @ 5
11 53% Cyprian + 47% Kalash @ 5.01
12 76.1% Turkish + 23.9% Bangladeshi @ 5.04
13 51.4% Cyprian + 48.6% Pathan @ 5.06
14 79.7% Turkish + 20.3% Kol @ 5.08
15 56.4% Afghan_Pashtun + 43.6% Cyprian @ 5.11
16 50.1% Tunisian_Jewish + 49.9% Kalash @ 5.14
17 69.8% Turkish + 30.2% Punjabi_Jat @ 5.29
18 59.3% Afghan_Pashtun + 40.7% Libyan_Jewish @ 5.35
19 59.2% Afghan_Pashtun + 40.8% Tunisian_Jewish @ 5.4
20 81.5% Turkish + 18.5% Chamar @ 5.41




Harappaworld :

by the way the "romanian-b" reference = romanian gypsy

Admix Results (sorted):

# Population Percent
1 Caucasian 31.42
2 Baloch 20.3
3 S-Indian 11.87
4 Mediterranean 10.75
5 NE-Euro 10.27
6 SW-Asian 9.11
7 Siberian 2.83
8 SE-Asian 2.07
9 American 0.68
10 E-African 0.59
11 Papuan 0.09

Single Population Sharing:

# Population (source) Distance
1 romanian-b (behar) 13.08
2 turkmen (yunusbayev) 13.34
3 turkish (harappa) 14.77
4 iranian (harappa) 14.82
5 kurd (harappa) 15.07
6 iranian (behar) 15.34
7 turk-aydin (hodoglugil) 15.64
8 azeri (harappa) 16.01
9 turk-istanbul (hodoglugil) 16.56
10 turk-kayseri (hodoglugil) 16.98
11 iraqi-arab (harappa) 17.41
12 turk (behar) 17.65
13 kurd (yunusbayev) 18.26
14 armenian (harappa) 18.32
15 kurd (xing) 18.95
16 stalskoe (xing) 19.31
17 uzbekistan-jew (behar) 19.55
18 tajik (yunusbayev) 19.74
19 pashtun (harappa) 20.87
20 kumyk (yunusbayev) 20.95

Mixed Mode Population Sharing:

# Primary Population (source) Secondary Population (source) Distance
1 53.3% romanian-b (behar) + 46.7% iranian (harappa) @ 3.29
2 55.3% cypriot (behar) + 44.7% haryana-jatt (harappa) @ 3.48
3 53.8% romanian-b (behar) + 46.2% kurd (harappa) @ 3.54
4 54.3% romanian-b (behar) + 45.7% iranian (behar) @ 3.62
5 55.9% cypriot (behar) + 44.1% punjabi-jatt-sikh (harappa) @ 3.87
6 59.5% cypriot (behar) + 40.5% nepalese-a (xing) @ 4.19
7 71.2% turk-kayseri (hodoglugil) + 28.8% brahmin-uttar-pradesh (metspalu) @ 4.35
8 70.7% turk-kayseri (hodoglugil) + 29.3% bengali-brahmin (harappa) @ 4.36
9 71.9% turk-kayseri (hodoglugil) + 28.1% vaish (reich) @ 4.37
10 54.9% pashtun (harappa) + 45.1% cypriot (behar) @ 4.41
11 70.4% turk-kayseri (hodoglugil) + 29.6% up-brahmin (harappa) @ 4.59
12 67.2% turk-aydin (hodoglugil) + 32.8% gujarati-muslim (harappa) @ 4.63
13 72.5% turk-kayseri (hodoglugil) + 27.5% up-kshatriya (metspalu) @ 4.64
14 54.3% cypriot (behar) + 45.7% punjabi-khatri (harappa) @ 4.66
15 66.2% turk-kayseri (hodoglugil) + 33.8% up-muslim (harappa) @ 4.78
16 53.1% cypriot (behar) + 46.9% pathan (hgdp) @ 4.78
17 62.9% turk-aydin (hodoglugil) + 37.1% bene-israel-jew (behar) @ 4.86
18 70.9% turk-kayseri (hodoglugil) + 29.1% bihari-muslim (harappa) @ 4.91
19 72.4% turk-kayseri (hodoglugil) + 27.6% karnataka-brahmin (harappa) @ 4.94
20 56.9% cypriot (behar) + 43.1% kashmiri-pandit (reich) @ 4.94
Umarım daha fazla çoğaltırsın örnekleri.
 
Top