Almost all 100 =) (whole thing was too long)
Target: Coffee_scaled (100 iterations, 2.5 million models generated in 0.98 s)
1 0.020 67% West_Balkans:Bosniak_Krajina_East_simulated + 33% North_West_Europe:French_Oïl_Normandy_Calvados
2 0.020 68% Germanic_europe:Austrian_Styria_simulated + 32% North_West_Europe:French_Oïl_Grand_Est_Marne
3 0.020 67% Germanic_europe:Austrian_Carinthia_simulated + 33% North_West_Europe:French_Oïl_Grand_Est_Marne
4 0.020 74% Scandinavian:Swedish_East-Svealand_simulated + 26% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria-Samos
5 0.020 74% Scandinavian:Swedish_East-Svealand_simulated + 26% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria-Samos
6 0.021 77% West_Balkans:Bosniak_Krajina_East_simulated + 23% North_West_Europe:French_Oïl_Grand_Est_Marne
7 0.021 51% West_Balkans:Bosniak_Croatia + 49% Germanic_europe:Frisian
8 0.021 69% West_Balkans:Croat_GorskiKotar_simulated + 31% North_West_Europe:French_Oïl_Grand_Est_Marne
9 0.021 69% West_Balkans:Croat_GorskiKotar_simulated + 31% North_West_Europe:French_Oïl_Grand_Est_Marne
10 0.021 63% North_West_Europe:French_Oïl_Normandy_Calvados + 37% East_Europe:Ukrainian_Zakarpattia
11 0.021 60% West_Balkans:Croat_Istria_simulated + 40% Germanic_europe:Frisian
12 0.021 87% Germanic_europe:Austrian_Styria_simulated + 13% Greece_&_Albania:Greek_Athens_simulated
13 0.021 52% North_West_Europe:French_Oïl_Normandy_Calvados + 48% West_Balkans:Bosniak_Central_Northeast_simulated
14 0.022 63% West_Balkans:Croat_Lika_simulated + 37% Germanic_europe:Frisian
15 0.022 50% East_Central_Europe:Slovak + 50% North_West_Europe:French_Oïl_Bourgogne-Franche-Comte_Cote-d'Or
16 0.022 50% East_Central_Europe:Slovak + 50% North_West_Europe:French_Oïl_Bourgogne-Franche-Comte_Cote-d'Or
17 0.023 67% South_France:French_Occitan_Provence-Alpes-Cote_d'Azur_o + 33% East_Europe:Ukrainian_Ternopil
18 0.023 70% North_West_Europe:French_Oïl_Grand_Est_Marne + 30% Finland:Finnish_Southeast
19 0.023 73% Germanic_europe:Austrian_Carinthia_simulated + 27% North_West_Europe:French_Oïl_Bourgogne-Franche-Comte_Cote-d'Or
20 0.023 59% North_West_Europe:French_Oïl_Bourgogne-Franche-Comte_Cote-d'Or + 41% East_Europe:Moldovan_o1
21 0.023 53% North_West_Europe:French_Oïl_Ile-de-France_Paris + 47% East_Europe:Ukrainian_Ternopil
22 0.023 75% Scandinavian:Swedish + 25% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
23 0.023 75% Scandinavian:Swedish + 25% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
24 0.023 60% West_Balkans:Bosniak_Central_Northeast_simulated + 40% Germanic_europe:Frisian
25 0.023 77% Scandinavian:Norwegian_Bergen + 23% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
26 0.023 55% England_&_Wales:English_Southwest_simulated + 45% West_Balkans:Serb_Vojvodina_simulated
27 0.023 80% Germanic_europe:German_Brandenburg_Northwest_simulated + 20% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
28 0.023 80% Germanic_europe:German_Brandenburg_Northwest_simulated + 20% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
29 0.024 57% North_West_Europe:French_Oïl_Hauts-de-France_Somme + 43% East_Europe:Ukrainian_Ternopil
30 0.024 61% North_West_Europe:French_Oïl_Bourgogne-Franche-Comte_Saone-et-Loire + 39% East_Europe:Cossack_Kuban
31 0.024 62% West_Balkans:Croat_Kvarner_simulated + 38% Germanic_europe:Frisian
32 0.024 85% Germanic_europe:German_Saxony_simulated + 15% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
33 0.024 75% Germanic_europe:German_Saxony_simulated + 25% Greece_&_Albania:North_Macedonian_Central_simulated
34 0.024 73% North_West_Europe:French_Oïl_Grand_Est_Marne + 27% Finland:Finnish
35 0.024 59% Germanic_europe:German_Bavaria_Proper_simulated + 41% West_Balkans:Croat_Northwest_simulated
36 0.024 59% Germanic_europe:German_Bavaria_Proper_simulated + 41% West_Balkans:Croat_Northwest_simulated
37 0.025 52% West_Balkans:Croat_Dalmatia + 48% North_West_Europe:French_(Breton/Norman_Profile)
38 0.025 67% North_West_Europe:French_Arpitan_Auvergne-Rhone-Alpes_Savoie + 33% Finland:Finnish
39 0.025 68% Scandinavian:Norwegian_Bergen + 32% Greece_&_Albania:Greek_East_Macedonia_and_Thrace
40 0.025 57% North_&_Central_Italy:Italian_Friuli_Venezia_Giulia_o + 43% North_West_Europe:French_(Breton/Norman_Profile)
41 0.025 59% South_France:French_Occitan_Provence-Alpes-Cote_d'Azur + 41% Finland:Finnish_Southeast
42 0.025 63% Germanic_europe:Frisian + 37% Greece_&_Albania:North_Macedonian_Central_simulated
43 0.025 87% Germanic_europe:German_North_Moravia_simulated + 13% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
44 0.025 87% Germanic_europe:German_North_Moravia_simulated + 13% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
45 0.025 84% South_France:French_Occitan_Provence-Alpes-Cote_d'Azur_o + 16% Finland:Finnish
46 0.025 83% West_Balkans:Croat_Central_simulated + 17% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
47 0.025 55% North_West_Europe:French_Oïl_Hauts-de-France_Nord + 45% East_Europe:Ukrainian_Ternopil
48 0.025 81% Germanic_europe:German_Baden-Württemberg_simulated + 19% Baltic:Lithuanian_West_Aukstaitija
49 0.025 94% Germanic_europe:German_County_Glatz_simulated + 6% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
50 0.025 94% Germanic_europe:German_County_Glatz_simulated + 6% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
51 0.025 52% Germanic_europe:German_Baden-Württemberg_simulated + 48% West_Balkans:Croat_Northwest_simulated
52 0.026 59% North_West_Europe:French_Oïl_Grand_Est_Moselle + 41% East_Europe:Ukrainian_Ternopil
53 0.026 96% Germanic_europe:German_West_Bohemia_simulated + 4% Volga_Oural:Komi_Zyrian_Siberia_o
54 0.026 67% West_Balkans:Croat_Northwest_simulated + 33% North_West_Europe:French_Arpitan_Auvergne-Rhone-Alpes_Savoie
55 0.026 50% England_&_Wales:English_Midlands_simulated + 50% West_Balkans:Serb_Vojvodina_simulated
56 0.026 55% West_Balkans:Serb_Bosnia + 45% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
57 0.026 99% West_Balkans:Croat_Central_simulated + 1% Central_Siberia:Nenets_Tundra_o3
58 0.026 79% Scandinavian

anish + 21% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
59 0.026 80% Germanic_europe:German_Schleswig-Holstein_simulated + 20% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
60 0.021 55% West_Balkans:Croat_Herzegovina_simulated + 45% Germanic_europe:Frisian
61 0.026 71% Germanic_europe

utch_Central_simulated + 29% Greece_&_Albania:North_Macedonian_Central_simulated
62 0.026 68% West_Balkans:Croat_Lika_simulated + 32% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
63 0.026 80% Germanic_europe:German_Mecklenburg_Center-East_simulated + 20% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
64 0.026 80% Germanic_europe:German_Mecklenburg_Center-East_simulated + 20% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
65 0.026 50% West_Balkans:Serb_Vojvodina_simulated + 50% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
66 0.026 77% Scandinavian:Norwegian + 23% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
67 0.026 72% Germanic_europe:German_Schleswig-Holstein_simulated + 28% Greece_&_Albania:Greek_East_Macedonia_and_Thrace
68 0.027 64% West_Balkans:Croat_Istria_simulated + 36% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
69 0.027 71% North_West_Europe:French_Oïl_Bourgogne-Franche-Comte_Cote-d'Or + 29% Baltic:Lithuanian_West_Aukstaitija
70 0.027 70% Germanic_europe:Frisian + 30% Greece_&_Albania:Greek_Central_Macedonia
71 0.027 81% Germanic_europe:German_Lower_Saxony_South_simulated + 19% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
72 0.027 81% Germanic_europe:German_Lower_Saxony_South_simulated + 19% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
73 0.027 70% North_&_Central_Italy:Italian_Friuli_Venezia_Giulia_Sappada_(Bavarian) + 30% Finland:Finnish
74 0.027 77% Germanic_europe:German_Mecklenburg_West_simulated + 23% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
75 0.027 77% Germanic_europe:German_Mecklenburg_West_simulated + 23% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
76 0.027 71% Scandinavian

anish + 29% Greece_&_Albania:Greek_East_Macedonia_and_Thrace
77 0.027 94% Germanic_europe:German_West_Bohemia_simulated + 6% Greece_&_Albania:Greek_East_Macedonia_and_Thrace
78 0.027 83% Germanic_europe

utch_Central_simulated + 17% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
79 0.027 75% Scandinavian:Swedish_West-Svealand_simulated + 25% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
80 0.027 67% North_West_Europe:Swiss_French + 33% Finland:Finnish
81 0.027 51% West_Balkans:Bosniak_Croatia + 49% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
82 0.027 57% West_Balkans:Croat_Herzegovina_simulated + 43% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
83 0.027 68% Scandinavian:Norwegian + 32% Greece_&_Albania:Greek_East_Macedonia_and_Thrace
84 0.027 64% West_Balkans:Bosniak_Central_Northeast_simulated + 36% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)
85 0.027 65% Scandinavian:Swedish_West-Svealand_simulated + 35% Greece_&_Albania:Greek_East_Macedonia_and_Thrace
86 0.027 66% SW_France:French_Occitan_Occitanie_Aveyron + 34% Finland:Finnish
87 0.027 84% Germanic_europe:German_Hamburg + 16% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
88 0.027 88% Germanic_europe:German_West_Prussia_simulated + 12% Aegan_Islanders:Greek_North_Aegean_Fourni-Ikaria
89 0.027 50% West_Balkans:Bosniak + 50% North_West_Europe:French_Oïl_Hauts-de-France_Nord_o1_(Flemish_Profile)