What's new
Anthro World Forum

This is an anthropology forum where we cover all sorts of topics and discussions. Once signed in, you'll be able to participate on this site by adding your own topics and posts. Register today to become a member!

Geno MENA K14 calculator from Admixstudio

Kurdquistador

Moderator
Staff member
it is new

unfortunately no oracle

calculator is a bit funky lol

my results :

Component %



Caucasian_HG - 31,06%
Anatolian_Farmers - 22,45%
MidEast_Herders - 17,31%
Iranian_HG - 8,37%
EastEuropean_HG - 6,04%
South_Asian - 4,65%
MidEast_Early_Farmers - 4,45%
Kalasha_Herders 2,34%
East_Asian - 2,19%
North_Eurasian - 1,08%
SubSaharan_North - 0,04%
WestEuropean_HG - 0,01%
North_African_HG - 0,01%
 
Last edited:

Kurdquistador

Moderator
Staff member
bump

i analyzed this calculator / spreadsheet and it is a pretty decent calc

Caucasus HG is based on Kotias and Satsurblia

Iranian HG is actually Iran Neolithic

middle eastern herder has likely some hidden Anatolian Farmer and possibly Iran N in it i think



this calc is a little like a mix of various calcs . it is as if you mxied dodecad k12b , eurogenes k12b , and some mdlp calcs
 

Ben Dover

Moderator
Staff member
Country
India
After careful examination it's not a funky calc anymore? Is it worth giving a shot?
 

kakashi

Active member
Component %
Anatolian_Farmers 1.99%
MidEast_Early_Farmers 0.01%
MidEast_Herders 0.96%
WestEuropean_HG 0.38%
SubSaharan_South 0.08%
Caucasian_HG 8.65%
SubSaharan_North 0.35%
East_Asian 5.55%
North_African_HG 0.37%
Iranian_HG 8.83%
South_Asian 63.71%
EastEuropean_HG 1.87%
Kalasha_Herders 7.25%
 

idklolimo

Well-known member
genomena.PNG



Mixed Mode:
1 83,98% Jew_Iranian + 16,02% Russian @ 4,374
2 83,20% Jew_Iranian + 16,80% Hungarian @ 4,533
3 87,11% Jew_Iranian + 12,89% Turkey_Alalakh_MLBA @ 4,546
4 83,20% Jew_Iranian + 16,80% French @ 4,904
5 51,95% Lebanese_Christian + 48,05% Iranian @ 4,956
6 50,39% Iranian + 49,61% Lebanese_Christian @ 5,007
7 89,45% Jew_Iranian + 10,55% Turkey_Alalakh_MLBA @ 5,016
8 77,73% Jew_Iraqi + 22,27% Pathan @ 5,022
9 69,14% Lebanese_Muslim + 30,86% Makrani @ 5,035
10 87,11% Jew_Iranian + 12,89% Russian @ 5,049

Least-squares method.

Using 1 populations approximation
1 100% Jew_Iranian @ 7,948
2 100% Assyrian @ 9,118
3 100% Jew_Iranian @ 9,238
4 100% Assyrian @ 9,781
5 100% Jew_Iraqi @ 10,521
6 100% Lebanese_Muslim @ 11,654
7 100% Armenian @ 13,564
8 100% Lebanese_Christian @ 13,912
9 100% Druze @ 14,730
10 100% Iranian @ 15,059

Using 2 populations approximation
1 50% Lebanese_Christian + 50% Iranian @ 4,993
2 50% Azeri + 50% Jordanian @ 5,618
3 50% Lebanese_Muslim + 50% Iranian @ 5,689
4 50% Iranian + 50% Jew_Libyan @ 5,875
5 50% Lebanese_Christian + 50% Azeri @ 6,156
6 50% Lebanese_Muslim + 50% Azeri @ 6,433
7 50% Iranian + 50% Jordanian @ 6,463
8 50% Iranian + 50% Cypriot @ 6,628
9 50% Jew_Iraqi + 50% Azeri @ 6,927
10 50% Jew_Iranian + 50% Azeri @ 6,932

Using 3 populations approximation
1 33% Lebanon_Medieval + 33% Cypriot + 33% Makrani @ 4,909
2 33% Iranian + 33% Azeri + 33% Lebanon_IA3_o2 @ 4,947
3 33% Iranian + 33% Azeri + 33% Jordanian @ 4,963
4 33% Armenian + 33% Lebanese_Christian + 33% Iranian_Bandari @ 4,997
5 33% Lebanese_Muslim + 33% Lebanese_Muslim + 33% Makrani @ 5,112
6 33% Lebanese_Christian + 33% Druze + 33% Iranian_Bandari @ 5,162
7 33% Assyrian + 33% Lebanese_Muslim + 33% Iranian_Bandari @ 5,213
8 33% Lebanese_Muslim + 33% Lebanese_Christian + 33% Makrani @ 5,228
9 33% Iranian + 33% Azeri + 33% Lebanon_MBA @ 5,259
10 33% Lebanon_Medieval + 33% Cypriot + 33% Iranian_Bandari @ 5,342

Using 4 populations approximation
1 25% Iranian + 25% Iranian + 25% Lebanon_Medieval + 25% Jew_Ashkenazi @ 3,585
2 25% Iranian + 25% Iranian + 25% Lebanon_Medieval + 25% Jew_Libyan @ 4,186
3 25% Iranian + 25% Iranian + 25% Lebanon_Medieval + 25% Italian_South @ 4,229
4 25% Lebanese_Christian + 25% Lebanese_Christian + 25% Iranian + 25% Azeri @ 4,341
5 25% Lebanese_Muslim + 25% Lebanese_Muslim + 25% Armenian + 25% Makrani @ 4,541
6 25% Lebanese_Christian + 25% Lebanese_Christian + 25% Iranian + 25% Iranian_Bandari @ 4,549
7 25% Iranian + 25% Iranian + 25% Lebanon_Medieval + 25% Cypriot @ 4,586
8 25% Lebanese_Christian + 25% Lebanese_Christian + 25% Iranian + 25% Lezgin @ 4,660
9 25% Assyrian + 25% Assyrian + 25% Lebanese_Muslim + 25% Pathan @ 4,724
10 25% Lebanese_Christian + 25% Lebanese_Christian + 25% Iranian + 25% Kumyk @ 4,732
 
Top