idklolimo
Well-known member
Calculator with Ancient Near East and Neolithic populations
Calculator model by Dilawer Khan, EurasianDNA.com
My results
https://www.yourdnaportal.com/
Population | Percentage |
|---|---|
Southeast Asian | 0.00% |
Anatolia Neolithic | 9.08% |
CHG-EEF | 26.63% |
Polar | 1.08% |
EHG | 3.74% |
Sub-Saharan | 0.74% |
Iran-Neolithic | 35.95% |
Karitiana | 0.00% |
Ancestral-Indian | 4.52% |
Natufian | 15.99% |
Siberian | 0.98% |
Papuan | 0.00% |
SHG-WHG | 1.28% |
Closest population distances
Population | Distance |
|---|---|
Azeri | 0.606 |
Iranian | 0.630 |
Iran_Lori | 0.658 |
Armenian | 0.738 |
Iran_Shirazi | 0.743 |
Assyrian | 0.871 |
Kurd_Sorani | 0.948 |
Jewish_Iranian | 0.949 |
Population percentages
To view your results in a 3D pie chart change your phone orientation from portrait to landscape and the chart will appear.Population | Value |
|---|---|
Armenian | 38 |
Iran_Mazandarani | 23.8 |
Georgian | 15.4 |
Arabia_Saudi | 8.4 |
Pakistan_Makrani | 5 |
Lithuanian | 3.2 |
Pakistan_Kalash | 2.8 |
Pakistan_Balochi | 1.8 |
Italy_South | 0.8 |
Russa_Chukchi | 0.6 |
Norwegian | 0.2 |
Admix 2 Oracle
Population | Value |
|---|---|
Armenian | 50 |
Iran_Shirazi | 50 |
Admix 4 Oracle
Population | Value |
|---|---|
Georgian | 25 |
Iran_Mazandarani | 25 |
Iranian | 25 |
Lebanon_Druze | 25 |
Admix 10% - min
Population | Value |
|---|---|
Armenian | 30 |
Georgian | 20 |
Iran_Mazandarani | 20 |
Lebanon_Druze | 10 |
Pakistan_Kalash | 10 |
Syrian | 10 |