What's new
Anthro World Forum

This is an anthropology forum where we cover all sorts of topics and discussions. Once signed in, you'll be able to participate on this site by adding your own topics and posts. Register today to become a member!

Admixture Studio/ LM Genetics Global K5

idklolimo

Well-known member
My results

result.PNG


Code:
Mixed Mode:
1 99,61% UzbekistaniJews + 0,39% Maya @ 0,051
2 99,61% UzbekistaniJews + 0,39% Pima @ 0,071
3 99,61% UzbekistaniJews + 0,39% Karitiana @ 0,078
4 99,61% UzbekistaniJews + 0,39% Surui @ 0,078
5 99,61% UzbekistaniJews + 0,39% Peruvian @ 0,121
6 91,02% UzbekistaniJews + 8,98% Lezgins @ 0,285
7 99,61% UzbekistaniJews + 0,39% Chukchi @ 0,288
8 98,05% IranianJew + 1,95% Peruvian @ 0,312
9 98,83% UzbekistaniJews + 1,17% Udumurt @ 0,317
10 71,48% SephardicJews + 28,52% Pathan @ 0,319

Least-squares method.

Using 1 populations approximation
1 100% UzbekistaniJews  @ 0,450
2 100% IranianJew  @ 1,800
3 100% Kurds  @ 1,897
4 100% IranJew  @ 2,361
5 100% Abhkasians  @ 2,758
6 100% Armenians  @ 2,777
7 100% IraqiJews  @ 2,875
8 100% Lezgins  @ 3,501
9 100% KurdJew  @ 3,693
10 100% Syrians  @ 4,111

Using 2 populations approximation
1 50% UzbekistaniJews + 50% UzbekistaniJews  @ 0,450
2 50% UzbekistaniJews + 50% Kurds  @ 0,974
3 50% UzbekistaniJews + 50% IranianJew  @ 1,122
4 50% IranianJew + 50% Lezgins  @ 1,149
5 50% IranianJew + 50% Kurds  @ 1,288
6 50% UzbekistaniJews + 50% IranJew  @ 1,390
7 50% UzbekistaniJews + 50% Abhkasians  @ 1,404
8 50% UzbekistaniJews + 50% IraqiJews  @ 1,468
9 50% IranianJew + 50% Abhkasians  @ 1,534
10 50% UzbekistaniJews + 50% Armenians  @ 1,546

Using 3 populations approximation
1 33% UzbekistaniJews + 33% UzbekistaniJews + 33% UzbekistaniJews  @ 0,450
2 33% UzbekistaniJews + 33% UzbekistaniJews + 33% Kurds  @ 0,699
3 33% IranianJew + 33% IranianJew + 33% Lezgins  @ 0,728
4 33% UzbekistaniJews + 33% IranianJew + 33% Lezgins  @ 0,731
5 33% Sardinian + 33% Sardinian + 33% Sindhi  @ 0,749
6 33% Cypriots + 33% Gagauz + 33% Balochi  @ 0,854
7 33% UzbekistaniJews + 33% UzbekistaniJews + 33% IranianJew  @ 0,896
8 33% UzbekistaniJews + 33% IranianJew + 33% Kurds  @ 0,967
9 33% UzbekistaniJews + 33% UzbekistaniJews + 33% Lezgins  @ 0,974
10 33% UzbekistaniJews + 33% UzbekistaniJews + 33% Abhkasians  @ 0,976

Using 4 populations approximation
1 25% UzbekistaniJews + 25% UzbekistaniJews + 25% UzbekistaniJews + 25% UzbekistaniJews  @ 0,450
2 25% UzbekistaniJews + 25% UzbekistaniJews + 25% IranianJew + 25% Lezgins  @ 0,544
3 25% UzbekistaniJews + 25% UzbekistaniJews + 25% UzbekistaniJews + 25% Kurds  @ 0,581
4 25% UzbekistaniJews + 25% UzbekistaniJews + 25% UzbekistaniJews + 25% Lezgins  @ 0,675
5 25% KurdJew + 25% KurdJew + 25% KurdJew + 25% Yagnobi  @ 0,701
6 25% UzbekistaniJews + 25% UzbekistaniJews + 25% UzbekistaniJews + 25% Abhkasians  @ 0,777
7 25% UzbekistaniJews + 25% UzbekistaniJews + 25% UzbekistaniJews + 25% IranianJew  @ 0,784
8 25% UzbekistaniJews + 25% UzbekistaniJews + 25% UzbekistaniJews + 25% IraqiJews  @ 0,812
9 25% UzbekistaniJews + 25% UzbekistaniJews + 25% IranianJew + 25% Kurds  @ 0,815
10 25% IranianJew + 25% IranianJew + 25% IranianJew + 25% Lezgins  @ 0,820
 
Top