this calc is on Admixstudio . download it
post your results fuckers . this calc has a red sea component just like eurogenes k15 !!!!
my results :
Component %
Palaeoafrican 0,12%
South_Asian 4,42%
West_Asian 47,52%
Southeast_Asian 0,73%
Sub_Saharan 0,52%
Atlantic_Baltic 9,61%
Red_Sea 5,35%
East_Asian 1,07%
Mediterranean 29,53%
Siberian 1,14%
just like in many other calcs i get modelled like this which is typical for Kurds :
50% Iraq_Jews + 50% Kumyks_Y @ 3,815
50% Iranian_Jews + 50% Kumyks_Y @ 4,147
50% Balkars_Y + 50% Iraq_Jews @ 4,515
50% Azerbaijan_Jews + 50% Kumyks_Y @ 4,524
50% Iranian_Jews + 50% Balkars_Y @ 4,690
50% Assyrian_D + 50% Kumyks_Y @ 4,694
50% Iraq_Jews + 50% Adygei @ 4,731
50% Iraq_Jews + 50% North_Ossetians_Y @ 4,967
50% Azerbaijan_Jews + 50% Balkars_Y @ 4,981
50% Iranian_Jews + 50% Adygei @ 4,995
50% Adygei + 50% Syrians @ 5,642
Using 1 populations approximation
1 100% Uzbekistan_Jews @ 5,716
2 100% Kurd_D @ 6,169
3 100% Kurds_Y @ 6,192
4 100% Turkish_Istanbul_Ho @ 6,724
5 100% Iranian_D @ 6,896
6 100% Iranians @ 7,029
7 100% Turks @ 8,201
8 100% Turkish_Kayseri_Ho @ 8,459
9 100% Turkish_D @ 9,143
10 100% Georgia_Jews @ 10,339
11 100% Armenians_15_Y @ 10,545
12 100% Azerbaijan_Jews @ 10,700
13 100% Armenian_D @ 11,282
14 100% Assyrian_D @ 11,455
15 100% Armenians @ 11,521
16 100% Iranian_Jews @ 13,246
17 100% Balkars_Y @ 13,911
18 100% Iraq_Jews @ 14,266
19 100% Adygei @ 14,415
20 100% Abhkasians_Y @ 14,498
21 100% North_Ossetians_Y @ 15,024
22 100% Kumyks_Y @ 15,328
23 100% Lebanese @ 15,867
24 100% Georgians @ 16,389
25 100% Syrians @ 16,554
26 100% Turkish_Aydin_Ho @ 17,153
27 100% Turkmens_Y @ 17,231
28 100% Druze @ 17,362
29 100% Chechens_Y @ 18,967
30 100% Cypriots @ 20,332
post your results fuckers . this calc has a red sea component just like eurogenes k15 !!!!
my results :
Component %
Palaeoafrican 0,12%
South_Asian 4,42%
West_Asian 47,52%
Southeast_Asian 0,73%
Sub_Saharan 0,52%
Atlantic_Baltic 9,61%
Red_Sea 5,35%
East_Asian 1,07%
Mediterranean 29,53%
Siberian 1,14%
just like in many other calcs i get modelled like this which is typical for Kurds :
50% Iraq_Jews + 50% Kumyks_Y @ 3,815
50% Iranian_Jews + 50% Kumyks_Y @ 4,147
50% Balkars_Y + 50% Iraq_Jews @ 4,515
50% Azerbaijan_Jews + 50% Kumyks_Y @ 4,524
50% Iranian_Jews + 50% Balkars_Y @ 4,690
50% Assyrian_D + 50% Kumyks_Y @ 4,694
50% Iraq_Jews + 50% Adygei @ 4,731
50% Iraq_Jews + 50% North_Ossetians_Y @ 4,967
50% Azerbaijan_Jews + 50% Balkars_Y @ 4,981
50% Iranian_Jews + 50% Adygei @ 4,995
50% Adygei + 50% Syrians @ 5,642
Using 1 populations approximation
1 100% Uzbekistan_Jews @ 5,716
2 100% Kurd_D @ 6,169
3 100% Kurds_Y @ 6,192
4 100% Turkish_Istanbul_Ho @ 6,724
5 100% Iranian_D @ 6,896
6 100% Iranians @ 7,029
7 100% Turks @ 8,201
8 100% Turkish_Kayseri_Ho @ 8,459
9 100% Turkish_D @ 9,143
10 100% Georgia_Jews @ 10,339
11 100% Armenians_15_Y @ 10,545
12 100% Azerbaijan_Jews @ 10,700
13 100% Armenian_D @ 11,282
14 100% Assyrian_D @ 11,455
15 100% Armenians @ 11,521
16 100% Iranian_Jews @ 13,246
17 100% Balkars_Y @ 13,911
18 100% Iraq_Jews @ 14,266
19 100% Adygei @ 14,415
20 100% Abhkasians_Y @ 14,498
21 100% North_Ossetians_Y @ 15,024
22 100% Kumyks_Y @ 15,328
23 100% Lebanese @ 15,867
24 100% Georgians @ 16,389
25 100% Syrians @ 16,554
26 100% Turkish_Aydin_Ho @ 17,153
27 100% Turkmens_Y @ 17,231
28 100% Druze @ 17,362
29 100% Chechens_Y @ 18,967
30 100% Cypriots @ 20,332
Last edited:
